Embedded - FPGAs (Field Programmable Gate Array)
| Image | Part Number | Manufacturers | Description | Price | View |
|---|---|---|---|---|---|
![]() |
XC6SLX100T-2FG900C | Xilinx | IC FPGA 498 I/O 900FBGA | $239.2/pcs | Inquiry |
| M1A3PE3000-2FG484 | Microsemi | IC FPGA 341 I/O 484FBGA | $334.848/pcs | Inquiry | |
| M7A3P1000-FG484 | Microsemi | IC FPGA 300 I/O 484FBGA | $107.364/pcs | Inquiry | |
| A3P1000L-FG484 | Microsemi | IC FPGA 300 I/O 484FBGA | Inquiry | ||
| XCV200-4FG456I | Xilinx | series Field Programmable Gate Array (FPGA) IC 284 57344 5292 456-BBGA | Inquiry | ||
![]() |
A3PE3000-1FG324I | Microsemi | IC FPGA 221 I/O 324FBGA | $351.219/pcs | Inquiry |
| EP1C4F400C6 | Intel / Altera | series Field Programmable Gate Array (FPGA) IC 31 78336 4 4-BGA | $43.89/pcs | Inquiry | |
![]() |
A14V60A-PQ208C | Microsemi | IC FPGA 167 I/O 208QFP | Inquiry | |
| 10AX032E1F29E1SG | Altera (Intel® Programmable Solutions Group) | IC FPGA 360 I/O 780FBGA | Inquiry | ||
| XC2S150-6FG456C | Xilinx | FPGA Spartan-II Family 150K Gates 3888 Cells 263MHz 0.18um Technology 2.5V 456-Pin F-BGA | $131.031/pcs | Inquiry | |
![]() |
A42MX09-1VQ100 | Microsemi | IC FPGA 83 I/O 100VQFP | Inquiry | |
![]() |
XCKU9P-2FFVE900E | Xilinx | XCKU9P-2FFVE900E | $2793.33/pcs | Inquiry |
| LCMXO2-256HC-4SG32C | Lattice Semiconductor | series Field Programmable Gate Array (FPGA) IC 21 256 32-UFQFN Exposed Pad | $3.236/pcs | Inquiry | |
| 5SGXEABK2H40I3L | Altera (Intel® Programmable Solutions Group) | IC FPGA 696 I/O 1517HBGA | $14375.006/pcs | Inquiry | |
| LFE5U-12F-8BG381I | Lattice Semiconductor | 12K LUTS, 197 /O, 1.1V, -8 SPEED | $6.696/pcs | Inquiry | |
![]() |
EPF6010ATC100-1 | Intel / Altera | series Field Programmable Gate Array (FPGA) IC 71 88 1-TQFP | $31.5/pcs | Inquiry |
| AGL600V2-CSG281I | Microchip | series Field Programmable Gate Array (FPGA) IC 215 11592 13824 281-TFBGA, CSBGA | $69.148/pcs | Inquiry | |
| 5SGSMD4H3F35C2LN | Altera (Intel® Programmable Solutions Group) | IC FPGA 432 I/O 1152FBGA | $4703.027/pcs | Inquiry | |
| 10M25DAF256C8G | Intel / Altera | FPGA MAX 10 Family 25000 Cells 55nm Technology 1.2V 256-Pin FBGA | $64.39/pcs | Inquiry | |
| EP3SL150F780I3N | Intel / Altera | IC FPGA 488 I/O 780FBGA | $165.224/pcs | Inquiry | |
| MPF300T-FCG484E | Microsemi | IC FPGA 244 I/O | $328.785/pcs | Inquiry | |
![]() |
5SGSED8K3F40I3 | Altera (Intel® Programmable Solutions Group) | IC FPGA 696 I/O 1517FBGA | $11087.015/pcs | Inquiry |
![]() |
A1240A-1PLG84I | Microsemi | IC FPGA 72 I/O 84PLCC | Inquiry | |
![]() |
MPF200T-FCG784E | Microsemi | IC FPGA 364 I/O | $233.813/pcs | Inquiry |
| 5SGXMA3E3H29C2N | Altera (Intel® Programmable Solutions Group) | IC FPGA 360 I/O 780HBGA | $3209.017/pcs | Inquiry | |
![]() |
EPF10K10ATC100-2 | Intel / Altera | FPGA FLEX 10KA Family 10K Gates 576 Cells 142.86MHz CMOS Technology 3.3V 100-Pin TQFP | Inquiry | |
![]() |
XCV200E-7CS144I | Xilinx | IC FPGA 94 I/O 144CSBGA | Inquiry | |
![]() |
A1460A-1TQG176I | Microsemi | IC FPGA 151 I/O 176TQFP | Inquiry | |
| AGLE600V5-FG484 | Microsemi | IC FPGA 270 I/O 484FBGA | Inquiry | ||
| EP4CE30F29I8L | Intel® FPGAs | IC FPGA 532 I/O 780FBGA | $69.12/pcs | Inquiry | |
| LFSC3GA115E-5FF1704I | Lattice Semiconductor | IC FPGA 942 I/O 1704FCBGA | Inquiry | ||
| 5SGXEB6R3F43C4N | Altera (Intel® Programmable Solutions Group) | IC FPGA 600 I/O 1760FBGA | $6767.005/pcs | Inquiry | |
![]() |
MPF200TS-1FCVG484I | Microsemi | IC FPGA 284 I/O | $359.13/pcs | Inquiry |
| EP20K200FC484-1X | Altera (Intel® Programmable Solutions Group) | IC FPGA 382 I/O 484FBGA | Inquiry | ||
| 5SEE9H40C2LN | Altera (Intel® Programmable Solutions Group) | IC FPGA 696 I/O 1517HBGA | $10099.072/pcs | Inquiry | |
| 5SGSMD4K3F40I3LN | Altera (Intel® Programmable Solutions Group) | IC FPGA 696 I/O 1517FBGA | $4994.03/pcs | Inquiry | |
| LCMXO2-2000ZE-1TG144C | Lattice Semiconductor | IC FPGA 111 I/O 144TQFP | $10.151/pcs | Inquiry | |
![]() |
10CX150YF780I5G | Intel® FPGAs | 780-PIN FBGA | $216.871/pcs | Inquiry |
| ICE40LP384-CM49 | Lattice Semiconductor | LP Series 384 LUTs 63 I/O 1.2 V Surface Mount FPGA UCBGA-49 | $1.51/pcs | Inquiry | |
| EPF10K30AQC208-2 | Intel / Altera | FPGA FLEX 10KA Family 30K Gates 1728 Cells 142.86MHz CMOS Technology 3.3V 208-Pin PQFP | $62.982/pcs | Inquiry | |
| XC4VFX60-10FFG1152I | Xilinx | FPGA Virtex-4 FX Family 56880 Cells 90nm (CMOS) Technology 1.2V 1152-Pin FC-BGA | $1620.648/pcs | Inquiry | |
| ICE65L01F-LVQ100I | Lattice Semiconductor | IC FPGA 72 I/O 100VQFP | Inquiry | ||
| MPF300TL-FCG484I | Microsemi | IC FPGA 244 I/O | $433.628/pcs | Inquiry | |
| LCMXO256C-4TN100C | Lattice Semiconductor | MACHX02 Series 256 LUTs 128 MacroCell 78 I/O 1.71 3.465 V FPGA TQFP-100 | $8.226/pcs | Inquiry | |
| EP4SGX360KF40I3N | Intel / Altera | FPGA Stratix? IV GX Family 353600 Cells 40nm Technology 0.9V 1517-Pin FC-FBGA | $429.582/pcs | Inquiry | |
![]() |
AX250-2PQG208I | Microsemi | IC FPGA 115 I/O 208QFP | Inquiry | |
![]() |
A3P015-2QNG68I | Microsemi | IC FPGA 49 I/O 68QFN | Inquiry | |
| M2GL060TS-FCSG325I | Microsemi | IC FPGA 200 I/O 325FCBGA | $83.322/pcs | Inquiry | |
![]() |
MPF300XT-FCG1152E | Microsemi | IC FPGA | $378.56/pcs | Inquiry |
| 5SGSMD5K2F40C2LN | Altera (Intel® Programmable Solutions Group) | IC FPGA 696 I/O 1517FBGA | $8191.042/pcs | Inquiry |





