Embedded - FPGAs (Field Programmable Gate Array)
| Image | Part Number | Manufacturers | Description | Price | View |
|---|---|---|---|---|---|
![]() |
XC5VFX200T-1FF1738I | Xilinx | series Field Programmable Gate Array (FPGA) IC 96 1689984 19668 1738-BBGA, FCBGA | $11806.155/pcs | Inquiry |
| LFSC3GA25E-7FN900C | Lattice Semiconductor | IC FPGA 378 I/O 900FBGA | $308.051/pcs | Inquiry | |
| 5SGXEB5R2F43I2LN | Altera (Intel® Programmable Solutions Group) | IC FPGA 600 I/O 1760FBGA | $10933.065/pcs | Inquiry | |
| XC2V6000-4FFG1517I | Xilinx | IC FPGA 1104 I/O 1517FCBGA | Inquiry | ||
| 5SGXEA5K2F40I3N | Altera (Intel® Programmable Solutions Group) | IC FPGA 696 I/O 1517FBGA | $7116.009/pcs | Inquiry | |
![]() |
5AGXFA7H4F35C5G | Intel® FPGAs | 1152-PIN FBGA | $1105.39/pcs | Inquiry |
| XA6SLX25T-2CSG324I | Xilinx Inc. | IC FPGA 190 I/O 324CSGBGA | $59.29/pcs | Inquiry | |
| 5SGSMD4K2F40I2LN | Altera (Intel® Programmable Solutions Group) | IC FPGA 696 I/O 1517FBGA | $6409.018/pcs | Inquiry | |
| XC4VFX40-10FF1152C | Xilinx Inc. | IC FPGA 448 I/O 1152FCBGA | $709.8/pcs | Inquiry | |
![]() |
EP2A70F1736C7 | Altera (Intel® Programmable Solutions Group) | IC FPGA | Inquiry | |
| LCMXO2-640HC-6SG48I | Lattice Semiconductor | series Field Programmable Gate Array (FPGA) IC 40 18432 640 48-VFQFN Exposed Pad | $5.816/pcs | Inquiry | |
![]() |
AGLN020V2-QNG68I | Microsemi | IC FPGA 49 I/O 68QFN | Inquiry | |
| XC6VHX255T-1FFG1155C | Xilinx | IC FPGA 440 I/O 1156FCBGA | $2662.95/pcs | Inquiry | |
| 5SGSMD3E3H29C2LN | Altera (Intel® Programmable Solutions Group) | IC FPGA 360 I/O 780HBGA | $2706.004/pcs | Inquiry | |
![]() |
A3P125-QNG132I | Microsemi | IC FPGA 84 I/O 132QFN | Inquiry | |
![]() |
A1415A-PQ100I | Microsemi | IC FPGA 80 I/O 100QFP | Inquiry | |
![]() |
EP1K10TC100-3N | Intel / Altera | FPGA ACEX 1K Family 10K Gates 576 Cells 200MHz 0.22um Technology 2.5V 100-Pin TQFP | $8.973/pcs | Inquiry |
| EP4SGX110FF35I4N | Altera (Intel® Programmable Solutions Group) | IC FPGA 372 I/O 1152FBGA | $3390.01/pcs | Inquiry | |
![]() |
A3P1000-FG256T | Microsemi | IC FPGA 177 I/O 256FBGA | $151.44/pcs | Inquiry |
| EP2AGX260EF29C6NES | Altera (Intel® Programmable Solutions Group) | IC FPGA 372 I/O 780FBGA | Inquiry | ||
| A42MX24-TQG176 | Microchip | FPGA 42MX Family 36K Gates 912 Cells 0.45um (CMOS) Technology 3.3V/5V 176-Pin TQFP | $421.132/pcs | Inquiry | |
| LFXP10E-3F388I | Lattice Semiconductor | IC FPGA 244 I/O 388FBGA | Inquiry | ||
| XQ6VLX240T-1FFG1156I | Xilinx Inc. | IC FPGA VIRTEX 6 241K 1156-BGA | $3030.72/pcs | Inquiry | |
| LFE2M50SE-5FN484I | Lattice Semiconductor | IC FPGA 270 I/O 484FBGA | $131.301/pcs | Inquiry | |
| 5SGXMA4H2F35I2LN | Altera (Intel® Programmable Solutions Group) | IC FPGA 552 I/O 1152FBGA | $6405.023/pcs | Inquiry | |
![]() |
10AX066K1F35E1HG | Altera (Intel® Programmable Solutions Group) | IC FPGA 396 I/O 1152FCBGA | $4759.03/pcs | Inquiry |
| LCMXO2-4000HE-5MG132I | Lattice Semiconductor | IC FPGA 104 I/O 132CSBGA | $10.832/pcs | Inquiry | |
![]() |
M2GL005S-TQ144I | Microsemi | IC FPGA 84 I/O 144TQFP | Inquiry | |
| 10M16DAF484C8G | Intel / Altera | FPGA MAX 10 Family 16000 Cells 472.5MHz 55nm Technology 1.2V 484-Pin FBGA | $52.836/pcs | Inquiry | |
| LFXP15C-3F484C | Lattice Semiconductor | IC FPGA 300 I/O 484FBGA | Inquiry | ||
| XA6SLX16-2FTG256I | Xilinx | FPGA XA Spartan-6 Family 14579 Cells 45nm (CMOS) Technology 1.2V 256-Pin TFBGA | $41.958/pcs | Inquiry | |
| M1A3PE3000L-1FGG484I | Microsemi | IC FPGA 341 I/O 484FBGA | $792.45/pcs | Inquiry | |
![]() |
A3P125-1QNG132 | Microsemi | IC FPGA 84 I/O 132QFN | Inquiry | |
| XC6SLX100T-2FG676I | Xilinx | IC FPGA 376 I/O 676FCBGA | $239.2/pcs | Inquiry | |
| LCMXO256E-3TN100C | Lattice Semiconductor | IC FPGA 78 I/O 100TQFP | $4.596/pcs | Inquiry | |
| EP4SGX530NF45I3 | Altera (Intel® Programmable Solutions Group) | IC FPGA 920 I/O 1932FBGA | $14050.074/pcs | Inquiry | |
| LCMXO2280C-4M132C | Lattice Semiconductor | IC FPGA 101 I/O 132CSBGA | Inquiry | ||
| 5SGSMD5H3F35I3N | Altera (Intel® Programmable Solutions Group) | IC FPGA 552 I/O 1152FBGA | $7154.005/pcs | Inquiry | |
| A54SX08A-FPQG208 | Microchip | FPGA SX-A Family 8K Gates 512 Cells 172MHz 0.25um/0.22um (CMOS) Technology 2.5V 208-Pin PQFP | Inquiry | ||
| EPF10K20RI240-4N | Intel / Altera | FPGA FLEX 10K Family 20K Gates 1152 Cells 125MHz CMOS Technology 5V 240-Pin RQFP | $60.657/pcs | Inquiry | |
![]() |
M1A3PE3000-FG324I | Microsemi | IC FPGA 221 I/O 324FBGA | $321.933/pcs | Inquiry |
| EP3CLS100F484C7N | Altera (Intel® Programmable Solutions Group) | IC FPGA 278 I/O 484FBGA | $580/pcs | Inquiry | |
![]() |
5AGXBA1D4F27I5 | Altera (Intel® Programmable Solutions Group) | IC FPGA 336 I/O 672FBGA | $319.31/pcs | Inquiry |
| EP3SE50F484I3N | Intel / Altera | FPGA Stratix III E Family 47500 Cells 500MHz 65nm 0.9V/1.1V 484-Pin FBGA | $424.075/pcs | Inquiry | |
| XC4013E-1BG225C | Xilinx | IC FPGA 192 I/O 225BGA | Inquiry | ||
| XCVU080-3FFVD1517E | Xilinx | IC FPGA 338 I/O 1517FCBGA | $15713.25/pcs | Inquiry | |
| XC6VSX315T-1FFG1156I | Xilinx | FPGA Virtex-6 SXT Family 314880 Cells 40nm (CMOS) Technology 1V 1156-Pin FC-BGA | $5308.875/pcs | Inquiry | |
![]() |
XQ4VFX60-10EF672M | Xilinx Inc. | IC FPGA VIRTEX-4 FX 60K 672-FBGA | $2402.4/pcs | Inquiry |
![]() |
M2GL150-1FC1152I | Microsemi | IC FPGA 574 I/O 1152FCBGA | $303.228/pcs | Inquiry |
| LFE2-50E-7F484C | Lattice Semiconductor | IC FPGA 339 I/O 484FBGA | Inquiry |





