S6SAP413A79SA1001
Cypress Semiconductor
Images are for reference only.
See Product Specifications for product details.
Buy S6SAP413A79SA1001 with confidence from CJJhk.com, 1 Year Warranty
See Product Specifications for product details.
Buy S6SAP413A79SA1001 with confidence from CJJhk.com, 1 Year Warranty
Request a Quote
| Part No. | S6SAP413A79SA1001 |
|---|---|
| Manufacturer | Cypress Semiconductor |
| Description | EVAL BOARD PROGR 3CH REG |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Reference Price (In US Dollars) | 1 pcs | ||||
|---|---|---|---|---|---|
| $45.00 | |||||
Specifications
Data sheet
| Voltage - Output: | 1V, 1V, 1.8V, 3.3V |
|---|---|
| Voltage - Input: | 2.5 V ~ 5.5 V |
| Utilized IC / Part: | S6AP413A |
| Supplied Contents: | Board(s) |
| Series: | - |
| Regulator Topology: | Buck-Boost |
| Outputs and Type: | 4, Non-Isolated |
| Other Names: | 1534-1043 |
| Moisture Sensitivity Level (MSL): | 1 (Unlimited) |
| Manufacturer Standard Lead Time: | 14 Weeks |
| Main Purpose: | DC/DC, Step Up or Down |
| Lead Free Status / RoHS Status: | Lead free / RoHS Compliant |
| Frequency - Switching: | 3MHz |
| Detailed Description: | S6AP413A - DC/DC, Step Up or Down 4, Non-Isolated Outputs Evaluation Board |
| Current - Output: | 2A, 2A, 1.2A, 600mA |
| Board Type: | Fully Populated |
| Email: | info@cjjhk.com |
Introduce
We can supply S6SAP413A79SA1001, use the request quote form to request S6SAP413A79SA1001 pirce and lead time.CJJ a professional electronic components distributor. With 3+ Million line items of available electronic components can ship in short lead-time, over 250 thousand part numbers of electronic components in stock for immediately delivery, which may include part number S6SAP413A79SA1001.The price and lead time for S6SAP413A79SA1001 depending on the quantity required, availability and warehouse location.Contact us today and our sales representative will provide you price and delivery on Part# S6SAP413A79SA1001.We look forward to working with you to establish long-term relations of cooperation

