LTC1067-50IS#PBF
ADI (Analog Devices, Inc.)
Images are for reference only.
See Product Specifications for product details.
Buy LTC1067-50IS#PBF with confidence from CJJhk.com, 1 Year Warranty
See Product Specifications for product details.
Buy LTC1067-50IS#PBF with confidence from CJJhk.com, 1 Year Warranty
Request a Quote
| Part No. | LTC1067-50IS#PBF |
|---|---|
| Manufacturer | Analog Devices |
| Description | Rail-to-Rail, Very Low Noise Universal Dual Filter Building Block |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Reference Price (In US Dollars) | 10 pcs | 100 pcs | 1000 pcs | 10000 pcs | |
|---|---|---|---|---|---|
| $9.195 | $8.30 | $7.487 | $7.324 | ||
Specifications
Data sheet
| Voltage - Supply: | 2.7 V ~ 11 V, ±2.7 V ~ 5.5 V |
|---|---|
| Supplier Device Package: | 16-SOIC |
| Series: | - |
| Packaging: | Tube |
| Package / Case: | 16-SOIC (0.154", 3.90mm Width) |
| Number of Filters: | 2 |
| Mounting Type: | Surface Mount |
| Moisture Sensitivity Level (MSL): | 1 (Unlimited) |
| Manufacturer Standard Lead Time: | 12 Weeks |
| Lead Free Status / RoHS Status: | Lead free / RoHS Compliant |
| Frequency - Cutoff or Center: | 40kHz |
| Filter Type: | Universal Switched Capacitor |
| Filter Order: | 4th |
| Base Part Number: | LTC1067 |
| Email: | info@cjjhk.com |
Introduce
We can supply LTC1067-50IS#PBF, use the request quote form to request LTC1067-50IS#PBF pirce and lead time.CJJ a professional electronic components distributor. With 3+ Million line items of available electronic components can ship in short lead-time, over 250 thousand part numbers of electronic components in stock for immediately delivery, which may include part number LTC1067-50IS#PBF.The price and lead time for LTC1067-50IS#PBF depending on the quantity required, availability and warehouse location.Contact us today and our sales representative will provide you price and delivery on Part# LTC1067-50IS#PBF.We look forward to working with you to establish long-term relations of cooperation
