KSZ9897RTXC
Micrel / Microchip Technology
Images are for reference only.
See Product Specifications for product details.
Buy KSZ9897RTXC with confidence from CJJhk.com, 1 Year Warranty
See Product Specifications for product details.
Buy KSZ9897RTXC with confidence from CJJhk.com, 1 Year Warranty
Request a Quote
| Part No. | KSZ9897RTXC |
|---|---|
| Manufacturer | Microchip |
| Description | KSZ9897R Series 3.465 V SMT 7-Port Gigabit Ethernet Switch TQFP-128 |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Reference Price (In US Dollars) | 10 pcs | 100 pcs | 1000 pcs | 10000 pcs | |
|---|---|---|---|---|---|
| $12.021 | $10.851 | $9.787 | $9.574 | ||
Specifications
Data sheet
| Voltage - Supply: | 1.8V, 2.5V, 3.3V |
|---|---|
| Supplier Device Package: | 128-TQFP-EP (14x14) |
| Standards: | 10/100/1000 Base-T PHY |
| Series: | - |
| Protocol: | Ethernet |
| Packaging: | Tray |
| Package / Case: | 128-TQFP Exposed Pad |
| Operating Temperature: | 0°C ~ 70°C |
| Moisture Sensitivity Level (MSL): | 3 (168 Hours) |
| Manufacturer Standard Lead Time: | 5 Weeks |
| Lead Free Status / RoHS Status: | Lead free / RoHS Compliant |
| Interface: | I²C, SPI |
| Function: | Switch |
| Detailed Description: | Ethernet Switch 10/100/1000 Base-T PHY I²C, SPI Interface 128-TQFP-EP (14x14) |
| Current - Supply: | - |
| Email: | info@cjjhk.com |
Introduce
We can supply KSZ9897RTXC, use the request quote form to request KSZ9897RTXC pirce and lead time.CJJ a professional electronic components distributor. With 3+ Million line items of available electronic components can ship in short lead-time, over 250 thousand part numbers of electronic components in stock for immediately delivery, which may include part number KSZ9897RTXC.The price and lead time for KSZ9897RTXC depending on the quantity required, availability and warehouse location.Contact us today and our sales representative will provide you price and delivery on Part# KSZ9897RTXC.We look forward to working with you to establish long-term relations of cooperation
