HHR-900DA01F4
Panasonic
Images are for reference only.
See Product Specifications for product details.
Buy HHR-900DA01F4 with confidence from CJJhk.com, 1 Year Warranty
See Product Specifications for product details.
Buy HHR-900DA01F4 with confidence from CJJhk.com, 1 Year Warranty
Request a Quote
| Part No. | HHR-900DA01F4 |
|---|---|
| Manufacturer | Panasonic |
| Description | BATTERY PACK 4.8V 8250MAH NIMH |
| Lead Free Status / RoHS Status | Lead free by exemption / RoHS compliant by exemption |
| Reference Price (In US Dollars) | Get a Quote | ||||
Specifications
Data sheet
| Weight: | 680.4g |
|---|---|
| Voltage - Rated: | 4.8V |
| Termination Style: | Solder Tab |
| Structure: | Side to Side, 1 Row x 4 Cells |
| Size / Dimension: | 5.20" L x 1.30" W x 2.40" H (132.0mm x 33.0mm x 61.0mm) |
| Series: | HHR |
| Rechargeability: | Yes |
| Other Names: | HHR900DA01F4 P640-F041 |
| Number of Cells: | 4 |
| Note: | Battery packs made with NIMH cells include a thermostat. |
| Lead Free Status / RoHS Status: | Lead free by exemption / RoHS compliant by exemption |
| Detailed Description: | D 4.8V Nickel Metal Hydride Battery Pack |
| Capacity: | 8.25Ah |
| Battery Chemistry: | Nickel Metal Hydride |
| Battery Cell Size: | D |
| Email: | info@cjjhk.com |
Introduce
We can supply HHR-900DA01F4, use the request quote form to request HHR-900DA01F4 pirce and lead time.CJJ a professional electronic components distributor. With 3+ Million line items of available electronic components can ship in short lead-time, over 250 thousand part numbers of electronic components in stock for immediately delivery, which may include part number HHR-900DA01F4.The price and lead time for HHR-900DA01F4 depending on the quantity required, availability and warehouse location.Contact us today and our sales representative will provide you price and delivery on Part# HHR-900DA01F4.We look forward to working with you to establish long-term relations of cooperation
