CCR16.93MXC7T
Images are for reference only.
See Product Specifications for product details.
Buy CCR16.93MXC7T with confidence from CJJhk.com, 1 Year Warranty
See Product Specifications for product details.
Buy CCR16.93MXC7T with confidence from CJJhk.com, 1 Year Warranty
Request a Quote
Part No. | CCR16.93MXC7T |
---|---|
Manufacturer | TDK |
Description | Ceramic Resonator 16.934MHz ±0.5% (Tol) 9pF 3rd Overtone 70Ohm 3-Pin SMD T/R |
Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
Reference Price (In US Dollars) | 10 pcs | 100 pcs | 1000 pcs | 10000 pcs | |
---|---|---|---|---|---|
$0.288 | $0.26 | $0.235 | $0.23 |
Specifications
Data sheet
Type: | Ceramic |
---|---|
Size / Dimension: | 0.098" L x 0.079" W (2.50mm x 2.00mm) |
Series: | CCR |
Packaging: | Cut Tape (CT) |
Package / Case: | 3-SMD, Non-Standard |
Other Names: | 445-1648-1 |
Operating Temperature: | -40°C ~ 85°C |
Mounting Type: | Surface Mount |
Moisture Sensitivity Level (MSL): | 1 (Unlimited) |
Lead Free Status / RoHS Status: | Lead free / RoHS Compliant |
Impedance: | 70 Ohms |
Height: | 0.051" (1.30mm) |
Frequency Tolerance: | ±0.5% |
Frequency Stability: | ±0.2% |
Frequency: | 16.93MHz |
Features: | Built in Capacitor |
Detailed Description: | 16.93MHz Ceramic Resonator Built in Capacitor 9pF ±0.2% 70 Ohms -40°C ~ 85°C Surface Mount |
Capacitance: | 9pF |
Email: | info@cjjhk.com |
Introduce
We can supply CCR16.93MXC7T, use the request quote form to request CCR16.93MXC7T pirce and lead time.CJJ a professional electronic components distributor. With 3+ Million line items of available electronic components can ship in short lead-time, over 250 thousand part numbers of electronic components in stock for immediately delivery, which may include part number CCR16.93MXC7T.The price and lead time for CCR16.93MXC7T depending on the quantity required, availability and warehouse location.Contact us today and our sales representative will provide you price and delivery on Part# CCR16.93MXC7T.We look forward to working with you to establish long-term relations of cooperation