CCK15F/90
Vector Electronics & Technology, Inc.
Images are for reference only.
See Product Specifications for product details.
Buy CCK15F/90 with confidence from CJJhk.com, 1 Year Warranty
See Product Specifications for product details.
Buy CCK15F/90 with confidence from CJJhk.com, 1 Year Warranty
Request a Quote
| Part No. | CCK15F/90 |
|---|---|
| Manufacturer | Vector Electronics & Technology, Inc. |
| Description | CARD RACK EIA 4UX19X12 FRAMEONLY |
| Lead Free Status / RoHS Status | Not applicable / Not applicable |
| Reference Price (In US Dollars) | 1 pcs | ||||
|---|---|---|---|---|---|
| $143.43 | |||||
Specifications
Data sheet
| Type: | Subrack Kit |
|---|---|
| Size / Dimension: | 12.000" L x 19.000" W (304.80mm x 482.60mm) |
| Series: | VectorPak™ CCK |
| Material: | Aluminum |
| Manufacturer Standard Lead Time: | 2 Weeks |
| Lead Free Status / RoHS Status: | Not applicable / Not applicable |
| Height: | 4U = 7.000" (177.80mm) |
| Guide Method: | No Card Guide |
| Detailed Description: | Aluminum Subrack Kit 4U = 7.000" (177.80mm) |
| Card Size Range: | 4.250" ~ 6.250" H x 9.600" L (107.95mm ~ 158.75mm x 243.84mm) |
| Email: | info@cjjhk.com |
Introduce
We can supply CCK15F/90, use the request quote form to request CCK15F/90 pirce and lead time.CJJ a professional electronic components distributor. With 3+ Million line items of available electronic components can ship in short lead-time, over 250 thousand part numbers of electronic components in stock for immediately delivery, which may include part number CCK15F/90.The price and lead time for CCK15F/90 depending on the quantity required, availability and warehouse location.Contact us today and our sales representative will provide you price and delivery on Part# CCK15F/90.We look forward to working with you to establish long-term relations of cooperation

