BGA2817,115
Nexperia
Images are for reference only.
See Product Specifications for product details.
Buy BGA2817,115 with confidence from CJJhk.com, 1 Year Warranty
See Product Specifications for product details.
Buy BGA2817,115 with confidence from CJJhk.com, 1 Year Warranty
Request a Quote
| Part No. | BGA2817,115 |
|---|---|
| Manufacturer | Nexperia |
| Description | IC RF AMP GP 0HZ-2.2GHZ 6TSSOP |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Reference Price (In US Dollars) | 1 pcs | 10 pcs | 100 pcs | 1000 pcs | 10000 pcs |
|---|---|---|---|---|---|
| $1.98 | $1.65 | $1.60 | $1.50 | $1.36 | |
Specifications
Data sheet
| Voltage - Supply: | 3 V ~ 3.6 V |
|---|---|
| Test Frequency: | 2.15GHz |
| Supplier Device Package: | 6-TSSOP |
| Series: | - |
| RF Type: | General Purpose |
| Packaging: | Tape & Reel (TR) |
| Package / Case: | 6-TSSOP, SC-88, SOT-363 |
| P1dB: | 5dBm |
| Other Names: | 568-9446-2 935296912115 BGA2817115 |
| Noise Figure: | 3.8dB |
| Moisture Sensitivity Level (MSL): | 1 (Unlimited) |
| Manufacturer Standard Lead Time: | 13 Weeks |
| Lead Free Status / RoHS Status: | Lead free / RoHS Compliant |
| Gain: | 25.1dB |
| Frequency: | 0Hz ~ 2.2GHz |
| Detailed Description: | RF Amplifier IC General Purpose 0Hz ~ 2.2GHz 6-TSSOP |
| Current - Supply: | 20mA |
| Email: | info@cjjhk.com |
Introduce
We can supply BGA2817,115, use the request quote form to request BGA2817,115 pirce and lead time.CJJ a professional electronic components distributor. With 3+ Million line items of available electronic components can ship in short lead-time, over 250 thousand part numbers of electronic components in stock for immediately delivery, which may include part number BGA2817,115.The price and lead time for BGA2817,115 depending on the quantity required, availability and warehouse location.Contact us today and our sales representative will provide you price and delivery on Part# BGA2817,115.We look forward to working with you to establish long-term relations of cooperation
