ANT-GPS-UC-RPS
Linx Technologies
Images are for reference only.
See Product Specifications for product details.
Buy ANT-GPS-UC-RPS with confidence from CJJhk.com, 1 Year Warranty
See Product Specifications for product details.
Buy ANT-GPS-UC-RPS with confidence from CJJhk.com, 1 Year Warranty
Request a Quote
| Part No. | ANT-GPS-UC-RPS |
|---|---|
| Manufacturer | Linx Technologies |
| Description | RF ANT 1.575GHZ MODULE CABLE MAG |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Reference Price (In US Dollars) | 100 pcs | ||||
|---|---|---|---|---|---|
| $27.096 | |||||
Specifications
Data sheet
| VSWR: | 1.5 |
|---|---|
| Termination: | Cable (5M) - RP-SMA Male |
| Series: | UC |
| Return Loss: | - |
| Packaging: | Bulk |
| Number of Bands: | 1 |
| Mounting Type: | Magnetic |
| Moisture Sensitivity Level (MSL): | 1 (Unlimited) |
| Lead Free Status / RoHS Status: | Lead free / RoHS Compliant |
| Ingress Protection: | - |
| Height (Max): | 0.555" (14.10mm) |
| Gain: | 3dBi |
| Frequency Range: | 1.574GHz ~ 1.576GHz |
| Frequency Group: | UHF (1 GHz ~ 2 GHz) |
| Frequency (Center/Band): | 1.575GHz |
| Features: | - |
| Detailed Description: | 1.575GHz GPS Module RF Antenna 1.574GHz ~ 1.576GHz 3dBi Cable (5M) - RP-SMA Male Magnetic |
| Applications: | GPS |
| Antenna Type: | Module |
| Email: | info@cjjhk.com |
Introduce
We can supply ANT-GPS-UC-RPS, use the request quote form to request ANT-GPS-UC-RPS pirce and lead time.CJJ a professional electronic components distributor. With 3+ Million line items of available electronic components can ship in short lead-time, over 250 thousand part numbers of electronic components in stock for immediately delivery, which may include part number ANT-GPS-UC-RPS.The price and lead time for ANT-GPS-UC-RPS depending on the quantity required, availability and warehouse location.Contact us today and our sales representative will provide you price and delivery on Part# ANT-GPS-UC-RPS.We look forward to working with you to establish long-term relations of cooperation
