ADVFC32KN
ADI (Analog Devices, Inc.)
Images are for reference only.
See Product Specifications for product details.
Buy ADVFC32KN with confidence from CJJhk.com, 1 Year Warranty
See Product Specifications for product details.
Buy ADVFC32KN with confidence from CJJhk.com, 1 Year Warranty
Request a Quote
| Part No. | ADVFC32KN |
|---|---|
| Manufacturer | Analog Devices |
| Description | Voltage to Frequency Converter, 1 Func, 0.5MHz, Bipolar, PDIP14 |
| Lead Free Status / RoHS Status | Contains lead / RoHS non-compliant |
| Reference Price (In US Dollars) | 10 pcs | 100 pcs | 1000 pcs | 10000 pcs | |
|---|---|---|---|---|---|
| $24.465 | $22.083 | $19.918 | $19.485 | ||
Specifications
Data sheet
| Type: | Volt to Frequency and Frequency to Volt |
|---|---|
| Supplier Device Package: | 14-PDIP |
| Series: | - |
| Packaging: | Tube |
| Package / Case: | 14-DIP (0.300", 7.62mm) |
| Mounting Type: | Through Hole |
| Moisture Sensitivity Level (MSL): | 1 (Unlimited) |
| Linearity: | ±0.05% |
| Lead Free Status / RoHS Status: | Contains lead / RoHS non-compliant |
| Full Scale: | ±75ppm/°C |
| Frequency - Max: | 500kHz |
| Detailed Description: | Volt to Frequency and Frequency to Volt Converter IC 500kHz ±0.05% 14-PDIP |
| Base Part Number: | ADVFC32 |
| Email: | info@cjjhk.com |
Introduce
We can supply ADVFC32KN, use the request quote form to request ADVFC32KN pirce and lead time.CJJ a professional electronic components distributor. With 3+ Million line items of available electronic components can ship in short lead-time, over 250 thousand part numbers of electronic components in stock for immediately delivery, which may include part number ADVFC32KN.The price and lead time for ADVFC32KN depending on the quantity required, availability and warehouse location.Contact us today and our sales representative will provide you price and delivery on Part# ADVFC32KN.We look forward to working with you to establish long-term relations of cooperation

