2884509
Phoenix Contact
Images are for reference only.
See Product Specifications for product details.
Buy 2884509 with confidence from CJJhk.com, 1 Year Warranty
See Product Specifications for product details.
Buy 2884509 with confidence from CJJhk.com, 1 Year Warranty
Request a Quote
| Part No. | 2884509 |
|---|---|
| Manufacturer | Phoenix Contact |
| Description | WIRELESS MUX SET 2 MODULES |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Reference Price (In US Dollars) | Get a Quote | ||||
Specifications
Data sheet
| Voltage - Supply: | 24VDC |
|---|---|
| Series: | - |
| Sensitivity: | - |
| Power - Output: | 12dBm |
| Other Names: | 277-9376 2884509-ND ILB BT ADI0 MUX-PANEL ILBBTADI0MUX-PANEL |
| Moisture Sensitivity Level (MSL): | 1 (Unlimited) |
| Modulation or Protocol: | Bluetooth v1.2 |
| Lead Free Status / RoHS Status: | Lead free / RoHS Compliant |
| Interface: | - |
| Function: | Transceiver, Bluetooth |
| Frequency: | 2.402GHz ~ 2.48GHz |
| Features: | - |
| Detailed Description: | RF Transceiver, Bluetooth 2.402GHz ~ 2.48GHz Bluetooth v1.2 |
| Data Rate (Max): | - |
| Applications: | Bluetooth v1.2 |
| Email: | info@cjjhk.com |
Introduce
We can supply 2884509, use the request quote form to request 2884509 pirce and lead time.CJJ a professional electronic components distributor. With 3+ Million line items of available electronic components can ship in short lead-time, over 250 thousand part numbers of electronic components in stock for immediately delivery, which may include part number 2884509.The price and lead time for 2884509 depending on the quantity required, availability and warehouse location.Contact us today and our sales representative will provide you price and delivery on Part# 2884509.We look forward to working with you to establish long-term relations of cooperation

