Manufacturers

| Image | Part Number | Description | Price | View |
|---|---|---|---|---|
| DF3ID | LIGHT BAR 627NM HERED 6.8X19.9MM | $0.756/pcs | Inquiry | |
| AM2520ZGC09 | Green 2.5 x 2 x 2.8 mm 20 Clear 2700 mcd 3.3 V Subminiature Solid State LED SMT | $0.218/pcs | Inquiry | |
| WP1503EB/2ID | 5MM BI-LEVEL RED LED | $0.269/pcs | Inquiry | |
| APTD3216ZGC | APTD3216ZGC Green LED; 525 nm 3216 (1206) Clear; Dome Lens SMD package | $0.201/pcs | Inquiry | |
| APT2012PR54F/A-SC | LED BLUE DIFFUSED CHIP SMD | $0.259/pcs | Inquiry | |
| WP56BSRD/B | LED BLINKING RED DIFF 5MM RND TH | $0.211/pcs | Inquiry | |
| ACSA56-51SURKWA | DISPLAY 650NM RED 2DIG 0.56" SMD | $1.464/pcs | Inquiry | |
![]() |
WP383IDT | LED RED DIFF RECT 2.5MMX5MM T/H | $0.091/pcs | Inquiry |
| WP710A10SRD/F | LED RED DIFFUSED T-1 T/H | $0.087/pcs | Inquiry | |
| APG1608ZGC | APG1608ZGC Green LED; 525 nm 1608 (0603) Clear; Rectangle Lens SMD package | $0.2/pcs | Inquiry | |
| APDA1806QBC/D | LED | $0.133/pcs | Inquiry | |
![]() |
ACSA56-41ZGKWA-F01 | DISPLAY 515NM GRN 1DIG 0.56" SMD | $1.904/pcs | Inquiry |
| SA10-21GWA | DISPLAY 565NM GRN NUMERIC 1" | $1.25/pcs | Inquiry | |
| APHF1608SEEQBDZGKC | LED RGB CLEAR 4SMD | $0.203/pcs | Inquiry | |
![]() |
DC56-51CGKWA | DISPLAY 570NM GRN 2DIG 0.56 TH | $1.966/pcs | Inquiry |
![]() |
WP835/2GDT | LIGHT BAR 5X10MM 565NM GRN DIFF | $0.309/pcs | Inquiry |
| AA3527ASESK-50MAV | LED ORANGE CLEAR SMD | $0.127/pcs | Inquiry | |
| APHCM2012ZGC-F01 | LED GREEN CLEAR CHIP SMD | $0.228/pcs | Inquiry | |
| APHCM2012SECK-F01 | LED ORANGE CLEAR CHIP SMD | $0.055/pcs | Inquiry | |
![]() |
SC04-11SYKWA | DISPLAY 590NM YLW 1DIG 0.4 TH | $0.942/pcs | Inquiry |
![]() |
SC08-21SURKWA | DISPLAY 630NM RED 1DIG 0.8 TH | $1.14/pcs | Inquiry |
| AA2214ZGSK | LED GREEN CLEAR SMD | $0.133/pcs | Inquiry | |
| AA4040QBC/D | LED BLUE CLEAR SMD R/A | $0.203/pcs | Inquiry | |
![]() |
WP1533AA/GD14V-W152 | LED 4.7MM 565NM GRN 6"LD PNL MNT | $0.708/pcs | Inquiry |
| WP710A10LSECK/J4 | LED ORANGE CLEAR T-1 T/H | $0.147/pcs | Inquiry | |
| APTB1612SURKCGKC-F01 | LEDs Bi-Color SMD Chip Lamp Red 220mcd Green 50mcd Clear Lens 1.6mmx1.25mm | $0.121/pcs | Inquiry | |
| WP3A8GD | LED GREEN DIFFUSED T-1 T/H | $0.078/pcs | Inquiry | |
| ACSA56-41SRWA-F01 | DISPLAY 0.56" SGL 660NM RED SMD | $1.414/pcs | Inquiry | |
| AAA3528SURKSYKC | LED RED/YELLOW CLEAR SMD | $0.203/pcs | Inquiry | |
| WP119EGWT | LED GRN/RED DIFF RECT 2X5MM T/H | $0.128/pcs | Inquiry | |
| APTL3216SURCK | LED RED CLEAR CHIP SMD | $0.06/pcs | Inquiry | |
| APT1608SYCK | APT1608SYCK Yellow LED; 590 nm 1608 (0603) Clear; Rectangle Lens SMD package | $0.07/pcs | Inquiry | |
![]() |
TBA12-12EGWA | LED MATRIX 5X7 1.2" HER/GRN | Inquiry | |
| SA40-19EWA | DISPLAY 627NM RED 1DIG 3.98" | $8.93/pcs | Inquiry | |
| APGA1602VBC/F-5MAV | LED BLUE CLEAR CHIP SMD R/A | Inquiry | ||
| AA3528SESK | LED ORANGE CLEAR SMD | $0.075/pcs | Inquiry | |
| WP503IDT | LED RED DIFF SQUARE TYPE LED T/H | $0.103/pcs | Inquiry | |
| AA3528ASRC | LED RED CLEAR SMD | Inquiry | ||
| APTD3216SEC/H | LED ORANGE CLEAR 2SMD | Inquiry | ||
| AA3021SURSK | LED RED CLEAR SMD | $0.075/pcs | Inquiry | |
| APDA1806SYCK/J3-PRV | LED | $0.238/pcs | Inquiry | |
![]() |
L53YT | LED YELLOW CLEAR T-1 3/4 T/H | $0.089/pcs | Inquiry |
| AA3021SYSK | LED YELLOW CLEAR SMD | $0.075/pcs | Inquiry | |
| WP115VEGW | LED GREEN/RED DIFFUSED T-1 T/H | $0.128/pcs | Inquiry | |
| APT2012CGCK | APT2012CGCK Green LED; 570 nm 2012 (0805) Clear; Rectangle Lens SMD package | $0.07/pcs | Inquiry | |
![]() |
SA36-11CGKWA | DISPLAY 570NM GRN 1DIG 0.36 TH | $0.942/pcs | Inquiry |
| APT1608PBC/A | Blue 0603 120 Water clear 60 mcd 3.2 V Chip LED Lamp SMT | $0.172/pcs | Inquiry | |
![]() |
WP132XPGT | LED GREEN CLEAR T-1 T/H | Inquiry | |
| SA40-18GWA | DISPLAY 565NM GRN 1DIG 3.98" | $10.773/pcs | Inquiry | |
![]() |
KB2870SGD | LIGHT BAR 565NM GRN 8.89X8.89MM | $1.518/pcs | Inquiry |

