Manufacturers

| Image | Part Number | Description | Price | View |
|---|---|---|---|---|
| EPF10K50VQC240-3 | FPGA FLEX 10K Family 50K Gates 2880 Cells 125MHz CMOS Technology 3.3V 240-Pin PQFP | $24.233/pcs | Inquiry | |
| EPM9400RC208-15 | IC Cpld 400MC 15NS 208RQFP | $108.378/pcs | Inquiry | |
![]() |
EPF6016ATC144-1 | FPGA FLEX 6000 Family 16K Gates 1320 Cells 200MHz CMOS Technology 3.3V 144-Pin TQFP | $0.551/pcs | Inquiry |
| EP4CE30F23I8LN | series Field Programmable Gate Array (FPGA) IC 328 68256 28848 484-BGA | $78.24/pcs | Inquiry | |
| EP4CE115F29C7N | series Field Programmable Gate Array (FPGA) IC 528 3981312 11448 78-BGA | $485.809/pcs | Inquiry | |
| 5SGXMA4K2F35C3N | IC FPGA 432 I/O 1152FBGA | $4842.034/pcs | Inquiry | |
| 5SGXMA7N3F45I4N | IC FPGA 840 I/O 1932FBGA | $6709.009/pcs | Inquiry | |
![]() |
5AGXMB7G4F40I5N | IC FPGA 704 I/O 1517FBGA | $3064.804/pcs | Inquiry |
| 10AX066N3F40E2SG | IC FPGA 588 I/O 1517FCBGA | $3648.007/pcs | Inquiry | |
| 5SGSED6K2F40I2L | IC FPGA 696 I/O 1517FBGA | $13374.096/pcs | Inquiry | |
| EP4SGX360FF35I4N | FPGA Stratix? IV GX Family 353600 Cells 40nm Technology 0.9V 1152-Pin FC-FBGA | $6034.639/pcs | Inquiry | |
| EPM1270F256C3N | CPLD MAX II Family 980 Macro Cells 304MHz 0.18um Technology 2.5V/3.3V 256-Pin FBGA | $120.484/pcs | Inquiry | |
| EPF10K50SBC356-1X | IC FPGA 220 I/O 356BGA | Inquiry | ||
| 10AX066N4F40E3LG | IC FPGA 588 I/O 1517FCBGA | $3455.003/pcs | Inquiry | |
| 5SGXEA5N1F40C2N | IC FPGA 600 I/O 1517FBGA | $8208.023/pcs | Inquiry | |
| 5SGXEA5K3F40C4N | IC FPGA 696 I/O 1517FBGA | $4332.009/pcs | Inquiry | |
| 5SGXEABN1F45C2LN | IC FPGA 840 I/O 1932FBGA | $14706.026/pcs | Inquiry | |
![]() |
10AT115U3F45E3SGES | IC FPGA 624 I/O 1932FCBGA | Inquiry | |
| EP3SL200H780C4L | IC FPGA 488 I/O 780HBGA | $7416.797/pcs | Inquiry | |
| EP1SGX40DF1020C5N | IC FPGA 624 I/O 1020FBGA | $3570.769/pcs | Inquiry | |
| EP3SL340F1517I3 | IC FPGA 976 I/O 1517FBGA | $19962.335/pcs | Inquiry | |
| EP2AGX65CU17C6NES | IC FPGA 156 I/O 358UBGA | Inquiry | ||
![]() |
10AX048H1F34I1SG | IC FPGA 492 I/O 1152FCBGA | Inquiry | |
| EPM7192SQC160-7F | IC Cpld 192MC 7.5NS 160QFP | $12.116/pcs | Inquiry | |
![]() |
5M240ZT144C5N | CPLD MAX V Family 192 Macro Cells 118.3MHz 1.8V 144-Pin TQFP | $6.143/pcs | Inquiry |
| EP1S20B672C6N | IC FPGA 426 I/O 672BGA | Inquiry | ||
| EP20K160EQC208-2 | IC FPGA 143 I/O 208QFP | Inquiry | ||
| EP20K600CB672C8N | IC FPGA | Inquiry | ||
| EP1S40F780C5N | IC FPGA 615 I/O 780FBGA | Inquiry | ||
| EP1C4F324C6 | FPGA Cyclone? Family 4000 Cells 405.2MHz 0.13um (CMOS) Technology 1.5 Volt 324-Pin FBGA | $29.808/pcs | Inquiry | |
| EPF10K100EFI484-2N | IC FPGA 338 I/O 484FBGA | Inquiry | ||
| EP4CE30F29C6N | IC FPGA 532 I/O 780FBGA | $62.83/pcs | Inquiry | |
| 10AX057H2F34E2LG | IC FPGA 492 I/O 1152FCBGA | $3231.017/pcs | Inquiry | |
![]() |
10AX048H2F34I2LG | 1152-PIN FBGA | $3255.017/pcs | Inquiry |
| 5SGXEA9N1F45C2LN | IC FPGA 840 I/O 1932FBGA | $13669.05/pcs | Inquiry | |
![]() |
10AX048H4F34I3LG | 1152-PIN FBGA | $2325/pcs | Inquiry |
| EPF6010AFC100-1 | IC FPGA | Inquiry | ||
![]() |
EPM7128BFC49-4 | IC CPLD 128MC 4NS 49FBGA | Inquiry | |
| EP1S80F1508C5 | IC FPGA 1022 I/O 1508FBGA | Inquiry | ||
| EY1601SA-ADJ | IC REG LINEAR POS ADJ 50MA 8SOIC | $1.06/pcs | Inquiry | |
| 5SGXMA5K3F35I3 | IC FPGA 432 I/O 1152FBGA | $6773.04/pcs | Inquiry | |
| 5SGSMD4H1F35C2N | IC FPGA 432 I/O 1152FBGA | $5643.038/pcs | Inquiry | |
| 5SGSMD5H1F35C2N | IC FPGA 552 I/O 1152FBGA | $8585.008/pcs | Inquiry | |
| EP4CE10E22C8 | IC FPGA 91 I/O 144EQFP | $24.69/pcs | Inquiry | |
| EPF6024AQC240-1 | IC FPGA 199 I/O 240QFP | Inquiry | ||
| 5SGXMA3E2H29C1N | IC FPGA 360 I/O 780HBGA | $4413.025/pcs | Inquiry | |
| EP20K200EFI484-2X | FPGA APEX 20K Family 200K Gates 8320 Cells 205MHz 0.22um Technology 1.8V 484-Pin FBGA | Inquiry | ||
| EP53A8LQI | 5MHz Buck Regulator with Integrated Inductor, 3 pin VID output, 2.4V to 5.5V input | $2.799/pcs | Inquiry | |
| EPF8820AQC160-2 | FPGA FLEX 8000 Family 8K Gates 672 Cells 125MHz CMOS Technology 5V 160-Pin PQFP | $16.522/pcs | Inquiry | |
| EP3SE110F780C4N | series Field Programmable Gate Array (FPGA) IC 488 8936448 175 78-BBGA, FCBGA | $2731.262/pcs | Inquiry |

