Manufacturers

| Image | Part Number | Description | Price | View |
|---|---|---|---|---|
| EN6363QI | Non-Isolated PoL Module DC DC Converter Output .75 ~ 6.12V | $33.045/pcs | Inquiry | |
![]() |
IP-ILA/200G | PRIMARY | $45000.02/pcs | Inquiry |
| 10AX090H4F34E3SG | IC FPGA 504 I/O 1152FCBGA | $3085.01/pcs | Inquiry | |
| 5SGSMD6K3F40I4N | IC FPGA 696 I/O 1517FBGA | $7341.016/pcs | Inquiry | |
| EPF10K200SFC484-3 | FPGA FLEX 10KE Family 200K Gates 9984 Cells 166.67MHz 0.22um Technology 2.5V 484-Pin FBGA | $295.893/pcs | Inquiry | |
![]() |
EPM7032QC44-15 | IC Cpld 32MC 15NS 44QFP | $1.652/pcs | Inquiry |
![]() |
EP20K160EFC144-1 | IC FPGA | Inquiry | |
| 10M50DAF256C6G | IC FPGA 178 I/O 256FBGA | Inquiry | ||
![]() |
EP20K1000EFC784-1 | IC FPGA | Inquiry | |
| 5SGXEA5N3F40I3L | IC FPGA 600 I/O 1517FBGA | $7537.017/pcs | Inquiry | |
| EP3C5F256A7N | IC FPGA 182 I/O 256FBGA | $46/pcs | Inquiry | |
| 5AGXMA3D4F31I5 | IC FPGA 416 I/O 896FBGA | $764.021/pcs | Inquiry | |
| EPM7128SQI160-10N | CPLD MAX 7000S Family 2.5K Gates 128 Macro Cells 100MHz CMOS Technology 5V 160-Pin PQFP | $185.051/pcs | Inquiry | |
| EP20K600CF672C9 | series Field Programmable Gate Array (FPGA) IC 58 311296 2432 672-BBGA, FCBGA | Inquiry | ||
| EP2AGX45DF25C6N | FPGA Arria? II GX Family 42959 Cells 400MHz 40nm Technology 0.9V 572-Pin FC-FBGA | $315.331/pcs | Inquiry | |
| 5SGSED6K3F40C2L | IC FPGA 696 I/O 1517FBGA | $9740.07/pcs | Inquiry | |
| 5SGSED8K3F40C3N | IC FPGA 696 I/O 1517FBGA | $8412.037/pcs | Inquiry | |
| 5SGXMA5H1F35C1N | IC FPGA 552 I/O 1152FBGA | $8797.038/pcs | Inquiry | |
| EPM570F256C5N | CPLD MAX II Family 440 Macro Cells 201.1MHz 0.18um Technology 2.5V/3.3V 256-Pin FBGA | $44.201/pcs | Inquiry | |
| 10AX115N4F45E3LG | IC FPGA 768 I/O 1932FCBGA | $5989.02/pcs | Inquiry | |
| EP3C80U484C6N | series Field Programmable Gate Array (FPGA) IC 295 28188 81264 484-FBGA | $750.43/pcs | Inquiry | |
| EPF81500ARC240-4 | series Field Programmable Gate Array (FPGA) IC 181 1296 24-BFQFP Exposed Pad | $105.408/pcs | Inquiry | |
| 5SGXEA7H2F35I3LN | FPGA Stratix V GX 622000 Cells 28nm Technology 0.85V 1152-Pin F-BGA | $7703.045/pcs | Inquiry | |
| 5SGSMD3E2H29I3L | IC FPGA 360 I/O 780HBGA | $3275.001/pcs | Inquiry | |
![]() |
EC7401QI | IC REG CTRLR BUCK 40QFN | $4.88/pcs | Inquiry |
| EP3SE80F780I4LN | IC FPGA 488 I/O 780FBGA | $2811.266/pcs | Inquiry | |
| EP1S40F1020C6N | FPGA Stratix? Family 41250 Cells 450.05MHz 130nm Technology 1.5V 1020-Pin FC-FBGA | Inquiry | ||
| 5SGSMD8N3F45I4N | IC FPGA 840 I/O 1932FBGA | $8605.005/pcs | Inquiry | |
| ED8106N00QI | IC REG CTRLR BUCK 24QFN | $3.99/pcs | Inquiry | |
| 5SGSMD4E3H29C4N | IC FPGA 360 I/O 780HBGA | $2940.011/pcs | Inquiry | |
![]() |
DCF0672FA7 | IC DAISY CHAIN SAMPLE | Inquiry | |
| EP3CLS70F484I7 | IC FPGA 278 I/O 484FBGA | $529.652/pcs | Inquiry | |
| EP20K300EFC672-3 | FPGA APEX 20K Family 300K Gates 11520 Cells 299MHz 0.22um Technology 1.8V 672-Pin FBGA | Inquiry | ||
| EP2C70F672I8 | FPGA Cyclone? II Family 68416 Cells 402.58MHz 90nm Technology 1.2V 672-Pin FBGA | $51.804/pcs | Inquiry | |
| 10M16DCU324A7G | IC FPGA 246 I/O 324UBGA | $46.52/pcs | Inquiry | |
![]() |
IP-ILA/400G | PRIMARY | $48000.02/pcs | Inquiry |
| 10M08DAF484C8G | IC FPGA 250 I/O 484FBGA | $24.85/pcs | Inquiry | |
| 5AGZME7K2F40I3LN | IC FPGA 674 I/O 1517FBGA | $5996.766/pcs | Inquiry | |
| EPM570F100I5 | IC CPLD 440MC 5.4NS 100FBGA | $24.81/pcs | Inquiry | |
| EP20K100FC324-1V | IC FPGA 252 I/O 324FBGA | Inquiry | ||
| 5SGXEA4K2F35I2L | IC FPGA 432 I/O 1152FBGA | $7506.011/pcs | Inquiry | |
| EP1M350F780I6N | FPGA Mercury Family 350K Gates 14400 Cells CMOS Technology 1.8V 780-Pin FC-FBGA | $1977.516/pcs | Inquiry | |
| 5SGXEABN1F45I2N | IC FPGA 840 I/O 1932FBGA | $18345.023/pcs | Inquiry | |
| EP2AGZ300FF35C3N | IC FPGA 554 I/O 1152FBGA | $3408.001/pcs | Inquiry | |
![]() |
EPF6016TI144-2N | IC FPGA 117 I/O 144TQFP | Inquiry | |
| EP4SE360H29C2N | IC FPGA 488 I/O 780HBGA | $9140.05/pcs | Inquiry | |
| 5SEE9H40C2N | IC FPGA 696 I/O 1517HBGA | $10099.072/pcs | Inquiry | |
| 5AGXMA5G4F31I5N | IC FPGA 384 I/O 896FBGA | $793.085/pcs | Inquiry | |
![]() |
EPM7256BTC144-7 | IC CPLD 256MC 7.5NS 144TQFP | Inquiry | |
![]() |
10AX048K2F35I1SG | IC FPGA 396 I/O 1152FCBGA | Inquiry |

