制造商

| 图片 | 型号 | 描述 | 价格 | 查看 |
|---|---|---|---|---|
| 1418CA6 | BOX STEEL GRAY 20"L X 12"W | $220.57/pcs | 在线询价 | |
| 107R | TRANSFORMER AUDIO 10KCT/4KCT | $14.55/pcs | 在线询价 | |
| 1583T8C1 | POWER STRIP 19"15A 8OUT 6'CRD GR | $77.22/pcs | 在线询价 | |
![]() |
CHKO1084 | BOX STEEL GRAY 10"L X 8"W | $19.36/pcs | 在线询价 |
| 1589T8C1 | POWER STRIP 17" 20A 8OUT 6'CR | $70.55/pcs | 在线询价 | |
![]() |
EN4SD482412GY | BOX STEEL GRAY 48"L X 24"W | $470.48/pcs | 在线询价 |
| PPGPFPA | FAN TOP W/2 115VAC BLACK | $77.202/pcs | 在线询价 | |
![]() |
18B230 | BRACKET ASSEMBLY | $56.59/pcs | 在线询价 |
![]() |
PBPS19017BK2 | PANEL FRONT 19X17.5X0.07" BLACK | $31.893/pcs | 在线询价 |
| 1456WL3BKBU | CONSOLE ALUM 20.26"L X 11.61"W | $42.799/pcs | 在线询价 | |
![]() |
1447AL8 | BOX STEEL GRAY 60"L X 37.38"W | $1052.34/pcs | 在线询价 |
| RP1205 | BOX ABS GRAY 5.71"L X 4.13"W | $8.307/pcs | 在线询价 | |
![]() |
1485CM1 | WIREWAY 1" NIPPLE 4X4" | $71.23/pcs | 在线询价 |
| 182Q110 | XFRMR TOROIDAL 625VA CHAS MOUNT | $132.02/pcs | 在线询价 | |
![]() |
RFVS2426BK1 | SHELF FIXED 26X22.8X1.74" BLACK | $58.72/pcs | 在线询价 |
![]() |
R130-122-000 | BOX FIBERGLASS GRY 7.88"LX4.72"W | $99.15/pcs | 在线询价 |
| 1441-16BK3 | CHASSIS STEEL BLACK 6"L X 10"W | $13.741/pcs | 在线询价 | |
![]() |
RCHV1900817LG1 | RACK STEEL 17.5X21X10.75 GRY | $249.07/pcs | 在线询价 |
![]() |
PJSP3024 | PANEL SWING 29.25X23.38" | $243.38/pcs | 在线询价 |
![]() |
HMEP166 | INNER PANEL/SUPPORTS HMEP SERIES | $188.03/pcs | 在线询价 |
| 1455B1002 | BOX ALUM NATURAL 3.98"LX2.82"W | $6.604/pcs | 在线询价 | |
| 1418N4W18QT | CABINET STEEL 18X25X72 GRAY | $1676.82/pcs | 在线询价 | |
| 1590SGASKET | GASKET | $3.285/pcs | 在线询价 | |
| 1590WCBK | BOX ALUM BLACK 4.71"L X 3.7"W | $13.026/pcs | 在线询价 | |
| 1594CSGY | BOX ABS GRAY 4.19"L X 2.6"W | $4.442/pcs | 在线询价 | |
![]() |
C2T1936F10CG1 | PANEL 10" FAN TOP 36" BE/GY | $155.02/pcs | 在线询价 |
![]() |
C4RR307742DBK1 | RACK ASSEMBLED | $2217.59/pcs | 在线询价 |
| 1418N4S16B6 | BOX S STEEL NATURAL 16"L X 12"W | $554.9/pcs | 在线询价 | |
| C2F197823LG1 | RACK FRAME | $513.52/pcs | 在线询价 | |
| 1629SE | TRANSFORMR AUDIO 6.5K IMPD 25W | 在线询价 | ||
| 1591AFLGY | BOX ABS GRAY 3.94"L X 1.97"W | $3.325/pcs | 在线询价 | |
| 1587H10B1BK | POWER STRIP 70" 15A 10OUT 15' | $96.06/pcs | 在线询价 | |
![]() |
PWDP13019 | XFRMR ARRL-003 PLATE TRANSFORMER | $785/pcs | 在线询价 |
| R280-160-000 | BOX ALUM GRAY 7.48"L X 7.05"W | $127.29/pcs | 在线询价 | |
| 1598REBK | BOX ABS BLACK 6.31"L X 6.25"W | $29.805/pcs | 在线询价 | |
| 1584H6B1S | POWER STRIP SURGE PROTECT 15' | $100.69/pcs | 在线询价 | |
![]() |
PHPF19005LG2 | DOOR STEEL 16.2X5.25" GRAY | $39.29/pcs | 在线询价 |
| 195D50 | HIGH CURRENT IND 1.4MH 50A | $202.64/pcs | 在线询价 | |
| 1418N4S16O10 | BOX S STEEL NATURAL 42"L X 3"W | $1805.69/pcs | 在线询价 | |
![]() |
RCBS1900313LG1 | RACK STEEL 13X21X5.5 GRY | $132.8/pcs | 在线询价 |
| PBPA19029CG2 | PANEL FRONT 29.7X19X0.13" BE/GY | $86.69/pcs | 在线询价 | |
| 1418L6 | BOX STEEL GRAY 36"L X 24"W | $425.39/pcs | 在线询价 | |
| C2RR247823DLG1 | RACK ASSEMBLED | $1814.16/pcs | 在线询价 | |
| RCHS1902224BK1 | RACK STEEL 24.5X21X24.8 BLK | $334.03/pcs | 在线询价 | |
| 182J15 | XFRMR TOROIDAL 30VA CHAS MOUNT | $53.31/pcs | 在线询价 | |
| 166MS | XFRMR LAMINATED 15VA CHAS MOUNT | $15.625/pcs | 在线询价 | |
| BPD2EE | AC/AC WALL MOUNT ADAPTER 14V 20W | $11.983/pcs | 在线询价 | |
![]() |
1593KS100 | SCREW OVAL HEAD #4X8.75" 1=100 | 在线询价 | |
| 1418LL8 | BOX STEEL GRAY 36"L X 36"W | $567.24/pcs | 在线询价 | |
![]() |
PWDP13082 | XFRMR COLLINS PWS-1 PLATE | $672/pcs | 在线询价 |

