制造商

| 图片 | 型号 | 描述 | 价格 | 查看 |
|---|---|---|---|---|
| 96601100 | BOCUBE B M 0808 MOUNTING PLATE | $1.35/pcs | 在线询价 | |
![]() |
BCD 310 UT-0.5-7035 | BOX ABS GRAY 12.6"L X 11.14"W | $39.47/pcs | 在线询价 |
![]() |
17480801 | HOUSING PPE BLK 3.35"L X 1.89"W | $18.89/pcs | 在线询价 |
![]() |
10094159 45 | 80 series ZNC SQ 1 = 3M | $240.3/pcs | 在线询价 |
![]() |
494962000 | WALL BRACKET VERTICAL EXIT | $253.29/pcs | 在线询价 |
| 96310200 | PC-V0-3000 HINGE LOCK 130 MM | $3.256/pcs | 在线询价 | |
| 041422070 | BOX ALUM GRAY 8.66"L X 5.51"W | $44.369/pcs | 在线询价 | |
| BOS 801 | BOX ABS BLACK 7.72"L X 3.94"W | $18.967/pcs | 在线询价 | |
| 10000100 | CABLE GLAND 3-6.5MM PG7 POLY | $0.742/pcs | 在线询价 | |
![]() |
AB 02003 | EXTENSION SET,PLAIN,W/AIR VENTS | $15.82/pcs | 在线询价 |
| 011212098 | BOX ALUM UNPAINTED 4.8"LX4.72"W | $41.898/pcs | 在线询价 | |
![]() |
08080540 | CBL GLND M40 SEAL RANGE 19-28MM | $7.312/pcs | 在线询价 |
![]() |
601111120 | BOX PLSTC GRAY/CLR 4.33"LX4.33"W | $16.62/pcs | 在线询价 |
![]() |
600913210 | BOX PLASTIC GRAY 5.12"L X 3.7"W | $16.62/pcs | 在线询价 |
| 270102010 | BOX ABS BLU-GRN 4.92"L X 3.15"W | $10.464/pcs | 在线询价 | |
![]() |
600709150 | BOX PLASTIC GRAY 3.7"L X 2.56"W | $9.34/pcs | 在线询价 |
| 96705200 | BOCUBE B FP 2213 FRNT PNL 2MM | $6.981/pcs | 在线询价 | |
| 041010060 | BOX ALUM GRAY 3.94"L X 3.94"W | $32.62/pcs | 在线询价 | |
| UM52011LSET | BOX ABS GRAY 7.83"L X 8.83"W | $32.824/pcs | 在线询价 | |
| 52080600 | GM 21 COUNTER NUTS, PLASTIC | $0.714/pcs | 在线询价 | |
| 013140148 | BOX ALUM UNPTD 15.91"L X 12.32"W | $190.726/pcs | 在线询价 | |
| 13050600 | CABLE GLAND 14-18MM PG21 BRASS | $12.954/pcs | 在线询价 | |
![]() |
79001600 | CENTER SECTION 1.0 147X176X88MM | $47.58/pcs | 在线询价 |
| 012340118 | BOX ALUM UNPTD 15.75"L X 9.06"W | $168.734/pcs | 在线询价 | |
| 261626090 | BOX FIBERGLASS BLK 10.2"LX6.3"W | $32.105/pcs | 在线询价 | |
| 02215094 | BOX PLASTIC GRAY 4.72"L X 3.15"W | $26.5/pcs | 在线询价 | |
![]() |
79000300 | REAR COVER ABS 147X323X50MM | $42/pcs | 在线询价 |
![]() |
100942420 | TUBING SQ ZINC 4951 SERIES 3M | $161.59/pcs | 在线询价 |
| 375040160 | BOX S STEEL NAT 19.69"LX15.75"W | $470.68/pcs | 在线询价 | |
![]() |
601313110 | BOX PLASTIC GRAY 5.12"L X 5.12"W | $17.31/pcs | 在线询价 |
| 96022135 | BOX PLSTC GRAY/CLR 4.45"LX3.15"W | $22.56/pcs | 在线询价 | |
![]() |
07051200 68 | LID WITH SCREW AND GASKET | $13.11/pcs | 在线询价 |
| 4246700 | FLANGE BRACKET, 90 DEGREE F80X80 | $5.645/pcs | 在线询价 | |
![]() |
08080520 | CABLE GLAND M20 SEAL RANGE 8-13M | $0.97/pcs | 在线询价 |
![]() |
13150400 | GMS 13 COUNTER NUT PG 13 BRASS | $0.437/pcs | 在线询价 |
| 371010060 | BOX S STEEL NAT 3.94"L X 3.94"W | $156.88/pcs | 在线询价 | |
| 02225094 | BOX PLASTIC GRAY 3.23"L X 3.15"W | $20.57/pcs | 在线询价 | |
| 02227094 | BOX PLASTIC GRAY 4.8"L X 4.72"W | $37.47/pcs | 在线询价 | |
![]() |
601118120 | BOX PLSTC GRAY/CLR 7.09"LX4.33"W | $24.07/pcs | 在线询价 |
| 4815000.2000 | F-40X40L 40X40MM LIGHT EXTRUSION | $29.792/pcs | 在线询价 | |
| 52080200 | GM 9 COUNTER NUTS, PLASTIC | $0.24/pcs | 在线询价 | |
| 29111000 | BOX ALUM BLK/YLW 11.02"LX7.52"W | $177.321/pcs | 在线询价 | |
| EM 218 LP | BOX PLASTIC GRAY 5.91"L X 5.91"W | $30.244/pcs | 在线询价 | |
| RHD1000 | HINGE CLAMP FIT 1.00"RD TUBE AL | $43.06/pcs | 在线询价 | |
| BOS 602 | BOX ABS BLACK 6.77"L X 3.03"W | $25.45/pcs | 在线询价 | |
![]() |
BCD 310 UT-7035 | BOX ABS GRAY 12.6"L X 11.14"W | $44.61/pcs | 在线询价 |
| 373020920 | BOX S STEEL NAT 11.81"L X 7.87"W | $294.47/pcs | 在线询价 | |
| 12002600 | CABLE GLAND 19-28MM M40 POLY | $5.918/pcs | 在线询价 | |
| 02237094 | BOX PLASTIC GRAY 7.87"L X 4.72"W | $47.38/pcs | 在线询价 | |
![]() |
BCD 160 KRD-7024 | TERM COMPART LID 44X188X19.5MM | $8.02/pcs | 在线询价 |

