Hex, Torx Keys
| Image | Part Number | Manufacturers | Description | Price | View |
|---|---|---|---|---|---|
| 36630 | Wiha | TORXPLUS KEY L SHAPE IP30 4.49" | $3.872/pcs | Inquiry | |
| 66904 | Wiha | HEX KEY L SHAPE 1.5MM 3.54" | $1.394/pcs | Inquiry | |
| JTH6E11 | Klein Tools | HEX KEY T-HANDLE 3/16" 6.00" | $7.18/pcs | Inquiry | |
| BL8 | Klein Tools | HEX KEY L-SHAPE 1/8" 3.88" | $2.62/pcs | Inquiry | |
| BL12 | Klein Tools | HEX KEY L-SHAPE 3/16" 4.69" | $2.8/pcs | Inquiry | |
| 35510 | Wiha | TRIPLE SQ KEY L SHAPE M10 4.33" | Inquiry | ||
![]() |
35305 | Wiha | HEX KEY L SHAPE 2MM 1.93" | $0.352/pcs | Inquiry |
![]() |
56902 | Wiha | HEX KEY L SHAPE 1/16" | Inquiry | |
| 56912 | Wiha | HEX KEY L SHAPE 5/16" | Inquiry | ||
| JTH6E15 | Klein Tools | HEX KEY T-HANDLE 3/8" 6.00" | $12.14/pcs | Inquiry | |
| 54062 | Wiha | HEX KEY T-HANDLE 6MM 5.91" | $8.765/pcs | Inquiry | |
| 0254-47 | Greenlee Communications | HEX KEY T-HANDLE 3/16" 6.75" | $7.53/pcs | Inquiry | |
| 33420 | Wiha | HEX KEY T-HANDLE 3/32" | $4.266/pcs | Inquiry | |
![]() |
58090 | Apex Tool Group | HEX LA KEY 14MM | $11.74/pcs | Inquiry |
| JTH9E09 | Klein Tools | HEX KEY T-HANDLE 9/64" 9.00" | $6.48/pcs | Inquiry | |
| JTH9E17 | Klein Tools | HEX KEY T-HANDLE 1/2" 9.00" | $29.95/pcs | Inquiry | |
| 13669 | Wiha | HEX KEY L SHAPE 5/16" 5.7" | $22.44/pcs | Inquiry | |
| 66937 | Wiha | HEX KEY L SHAPE 8MM 7.80" | $4.541/pcs | Inquiry | |
| BLM5 | Klein Tools | HEX KEY L-SHAPE 5MM 4.88" | $3.02/pcs | Inquiry | |
| 33409 | Wiha | HEX KEY T-HANDLE 5MM 5.2" | $4.2/pcs | Inquiry | |
| 46709 | Wiha | HEX KEY L SHAPE 7/64" 3.62" 10PK | Inquiry | ||
| 54042 | Wiha | HEX KEY T-HANDLE 4MM 5.91" | $7.99/pcs | Inquiry | |
![]() |
35317 | Wiha | HEX KEY L SHAPE 12MM 4.8" | Inquiry | |
![]() |
57138 | Apex Tool Group | HEX SA KEY 17MM | $12.03/pcs | Inquiry |
| JTH9E10 | Klein Tools | HEX KEY T-HANDLE 5/32" 9.00" | $6.64/pcs | Inquiry | |
![]() |
35206 | Wiha | HEX KEY L SHAPE 3MM 4.88" | $1.056/pcs | Inquiry |
| LLM4 | Klein Tools | HEX KEY L-SHAPE 4MM 4.50" | $0.838/pcs | Inquiry | |
| 33445 | Wiha | HEX KEY T-HANDLE 6MM 7.17" | $10.032/pcs | Inquiry | |
| 46707 | Wiha | HEX KEY L SHAPE 3/32" 3.43" 10PK | Inquiry | ||
| BL5 | Klein Tools | HEX KEY L-SHAPE 5/64" 3.25" | $2.62/pcs | Inquiry | |
![]() |
36561 | Wiha | TORX KEY FLAG HANDLE T15 3.15" | $4.822/pcs | Inquiry |
![]() |
35337 | Wiha | HEX KEY L SHAPE 5/32" 2.68" | Inquiry | |
| JTH9E14 | Klein Tools | HEX KEY T-HANDLE 5/16" 9.00" | $10.51/pcs | Inquiry | |
| JTH4E10 | Klein Tools | HEX KEY T-HANDLE 5/32" 4.00" | $5.64/pcs | Inquiry | |
![]() |
36109 | Wiha | TORXPLUS KEY L SHAPE IP9 1.89" | $2.64/pcs | Inquiry |
| 56919 | Wiha | HEX KEY L SHAPE 5MM 6.42" | Inquiry | ||
![]() |
09990000365 | HARTING | HEX KEY T-HANDLE SW8 | $17.88/pcs | Inquiry |
![]() |
36939 | Wiha | HEX KEY L SHAPE 7MM 6.26" | Inquiry | |
![]() |
36902 | Wiha | HEX KEY L SHAPE 1/16" 3.05" | Inquiry | |
| 13665 | Wiha | HEX KEY L SHAPE 5/32" 4.1" | $16.26/pcs | Inquiry | |
![]() |
35241 | Wiha | HEX KEY L SHAPE 1/8" 3.74" | $1.514/pcs | Inquiry |
| 36350 | Wiha | TORX KEY L SHAPE T50 3.74" | Inquiry | ||
| 36924 | Wiha | HEX KEY L SHAPE 5MM 6.22" | $1.443/pcs | Inquiry | |
| 33428 | Wiha | HEX KEY T-HANDLE 5/32" | $4.466/pcs | Inquiry | |
![]() |
33474 | Wiha | HEX KEY T-HANDLE 1/4" 7.01" | $5.386/pcs | Inquiry |
![]() |
33482 | Wiha | HEX KEY T-HANDLE 3/16" 6.93" | $8.906/pcs | Inquiry |
![]() |
57306 | Apex Tool Group | HEX T HDL 9/64 6 W/CUSH GRP | $9.06/pcs | Inquiry |
| 33459 | Wiha | HEX KEY T-HANDLE 1/8" 7.01" | $3.485/pcs | Inquiry | |
![]() |
35250 | Wiha | HEX KEY L SHAPE 5MM 6.22" | $1.443/pcs | Inquiry |
| 33404 | Wiha | HEX KEY T-HANDLE 3MM 6.93" | $4.101/pcs | Inquiry |



