Embedded - FPGAs (Field Programmable Gate Array)
| Image | Part Number | Manufacturers | Description | Price | View |
|---|---|---|---|---|---|
![]() |
XC3S4000-4FG676I | Xilinx | FPGA Spartan-3 Family 4M Gates 62208 Cells 630MHz 90nm Technology 1.2V 676-Pin FBGA | $263.232/pcs | Inquiry |
| LFXP15C-4F388I | Lattice Semiconductor | IC FPGA 268 I/O 388FBGA | Inquiry | ||
| M7A3P1000-2FGG144 | Microsemi | IC FPGA 97 I/O 144FBGA | $101.479/pcs | Inquiry | |
| LCMXO2-2000ZE-1UWG49ITR1K | Lattice Semiconductor | IC FPGA 40 I/O 49WLCSP | $8.272/pcs | Inquiry | |
| EP20K100FC324-1X | Altera (Intel® Programmable Solutions Group) | IC FPGA 252 I/O 324FBGA | Inquiry | ||
| EP1S30F1020C7 | Intel / Altera | FPGA Stratix Family 32470 Cells 420.17MHz 0.13um (CMOS) Technology 1.5V 1020-Pin FC-FBGA | Inquiry | ||
![]() |
XQ4VFX100-DIE4058 | Xilinx Inc. | IC FPGA VIRTEX-4FX DIE | $1332.5/pcs | Inquiry |
| 10AX115U4F45E3SG | Altera (Intel® Programmable Solutions Group) | IC FPGA 480 I/O 1932FCBGA | $6017.017/pcs | Inquiry | |
![]() |
A14V40A-PQ160C | Microsemi | IC FPGA 131 I/O 160QFP | Inquiry | |
| XC7VX415T-1FFG1157I | Xilinx | IC FPGA 600 I/O 1157FCBGA | $4132.7/pcs | Inquiry | |
| EP2SGX90FF1508C5ES | Altera (Intel® Programmable Solutions Group) | IC FPGA 650 I/O 1508FBGA | Inquiry | ||
| EP4SGX70DF29C2X | Intel® FPGAs | IC FPGA 372 I/O 780FBGA | $1400.006/pcs | Inquiry | |
| AX500-1FGG676M | Microsemi | IC FPGA 336 I/O 676FBGA | $1736.797/pcs | Inquiry | |
| AX1000-1FGG484 | Microsemi | IC FPGA 317 I/O 484FBGA | $458.47/pcs | Inquiry | |
| EP3SL150F1152I4LN | Altera (Intel® Programmable Solutions Group) | IC FPGA 744 I/O 1152FBGA | $4721.252/pcs | Inquiry | |
| LFECP15E-3F484C | Lattice Semiconductor | IC FPGA 352 I/O 484FBGA | Inquiry | ||
![]() |
XCV2000E-6FG680C | Xilinx | series Field Programmable Gate Array (FPGA) IC 512 65536 432 68-LBGA Exposed Pad | $3.304/pcs | Inquiry |
| EP20K100BC356-3 | Altera (Intel® Programmable Solutions Group) | IC FPGA 252 I/O 356BGA | Inquiry | ||
| XC3S1400AN-4FG484C | Xilinx | IC FPGA 372 I/O 484FBGA | Inquiry | ||
| LCMXO2280C-4FTN256C | Lattice Semiconductor | FPGA Field Programmable Gate Array 2280 LUTs 211 IO 1.8 /2.5/3.3V -4 Spd | $28.724/pcs | Inquiry | |
![]() |
M1A3PE3000L-1FG896 | Microsemi | IC FPGA 620 I/O 896FBGA | $452.506/pcs | Inquiry |
| 10AX115U3F45I2LG | Altera (Intel® Programmable Solutions Group) | IC FPGA 480 I/O 1932FCBGA | $11583.077/pcs | Inquiry | |
| XA6SLX45T-3FGG484I | Xilinx | FPGA XA Spartan-6 Family 43661 Cells 45nm (CMOS) Technology 1.2V 484-Pin FBGA | $121.77/pcs | Inquiry | |
| EP1K30FC256-1 | Intel / Altera | FPGA ACEX 1K Family 30K Gates 1728 Cells 250MHz 0.22um Technology 2.5V 256-Pin FBGA | $43.221/pcs | Inquiry | |
| XC6SLX25T-4FGG484C | Xilinx | IC FPGA 250 I/O 484FBGA | Inquiry | ||
| 10AX016E3F29E1HG | Altera (Intel® Programmable Solutions Group) | IC FPGA 288 I/O 780FBGA | $639.003/pcs | Inquiry | |
| XC3S1200E-4FGG320I | Xilinx | FPGA Spartan-3E Family 1.2M Gates 19512 Cells 572MHz 90nm (CMOS) Technology 1.2V 320-Pin F-BGA | $143.91/pcs | Inquiry | |
| LCMXO640C-4FN256C | Lattice Semiconductor | IC FPGA 159 I/O 256FBGA | Inquiry | ||
| EP20K200FC484-2N | Altera (Intel® Programmable Solutions Group) | IC FPGA 382 I/O 484FBGA | Inquiry | ||
![]() |
A1240A-TQG176C | Microsemi | IC FPGA 104 I/O 176TQFP | Inquiry | |
![]() |
M1A3P600L-FGG256 | Microsemi | IC FPGA 177 I/O 256FBGA | Inquiry | |
| XCV200-6BG256C | Xilinx | series Field Programmable Gate Array (FPGA) IC 18 57344 5292 256-BBGA | Inquiry | ||
![]() |
A54SX32A-1FG256 | Microsemi | IC FPGA 203 I/O 256FBGA | $164.721/pcs | Inquiry |
![]() |
XC4062XL-09HQ304C | Xilinx | IC FPGA 256 I/O 304HQFP | Inquiry | |
| 10M50DAF672I7G | Intel® FPGAs | IC FPGA 500 I/O 672FBGA | $162.89/pcs | Inquiry | |
| A54SX72A-2FG484 | Microsemi | IC FPGA 360 I/O 484FBGA | $402.611/pcs | Inquiry | |
| LFE2-6SE-7T144C | Lattice Semiconductor | IC FPGA 90 I/O 144TQFP | Inquiry | ||
![]() |
XCV3200E-7CG1156C | Xilinx | IC FPGA 804 I/O 1156CBGA | Inquiry | |
| APA150-BG456I | Microchip | FPGA ProASICPLUS Family 150K Gates 180MHz 0.22um (CMOS) Technology 2.5V 456-Pin BGA | Inquiry | ||
![]() |
AT6003ALV-4AC | Micrel / Microchip Technology | IC FPGA 4NS 144TQFP | Inquiry | |
![]() |
EX128-FTQ100 | Microchip | IC FPGA 70 I/O 100TQFP | $2.203/pcs | Inquiry |
| LFX1200C-03F900C | Lattice Semiconductor | IC FPGA 496 I/O 900FBGA | Inquiry | ||
| XC7S100-2FGGA676I | Xilinx | FPGA Spartan-7 Family 102400 Cells 800MHz 28nm Technology 1V 676-Pin FPBGA Tray | $152.1/pcs | Inquiry | |
| EP4SGX110HF35C3N | Intel / Altera | FPGA Stratix? IV GX Family 105600 Cells 40nm Technology 0.9V 1152-Pin FC-FBGA | $205.979/pcs | Inquiry | |
![]() |
XC4VLX160-11FFG1513I | Xilinx Inc. | IC FPGA 960 I/O 1513FCBGA | $7265.61/pcs | Inquiry |
| AT40K40-2DQI | Atmel | FPGA 2304 Clbs 40000 Gates PQFP208 | Inquiry | ||
| 10AX115R4F40E3SG | Altera (Intel® Programmable Solutions Group) | IC FPGA 342 I/O 1517FCBGA | $5177.003/pcs | Inquiry | |
| XC3S250E-5VQ100C | Xilinx Inc. | IC FPGA 66 I/O 100VQFP | $21.91/pcs | Inquiry | |
| XC6SLX150-N3FGG676I | Xilinx | IC FPGA 498 I/O 676FBGA | $218.4/pcs | Inquiry | |
| XCKU5P-2SFVB784E | Xilinx | XCKU5P-2SFVB784E | $2030.73/pcs | Inquiry |



