Embedded - FPGAs (Field Programmable Gate Array)
| Image | Part Number | Manufacturers | Description | Price | View |
|---|---|---|---|---|---|
| XC7S100-2FGGA484C | Xilinx | FPGA Spartan-7 Family 102400 Cells 800MHz 28nm Technology 1V 484-Pin FPBGA Tray | $119.331/pcs | Inquiry | |
![]() |
XC5VFX100T-1FFG1738I | Xilinx | FPGA Virtex-5 FXT Family 65nm (CMOS) Technology 1V 1738-Pin FCBGA | $4494.168/pcs | Inquiry |
| M2GL010S-1VFG400I | Microsemi | IC FPGA 195 I/O 400VFBGA | Inquiry | ||
| EP2C70F896C8N | Intel / Altera | FPGA Cyclone? II Family 68416 Cells 402.58MHz 90nm Technology 1.2V 896-Pin FBGA | $366.996/pcs | Inquiry | |
| LFECP6E-4F256C | Lattice Semiconductor | IC FPGA 195 I/O 256FBGA | Inquiry | ||
![]() |
XC3S400-4PQG208I | Xilinx | FPGA Spartan-3 Family 400K Gates 8064 Cells 630MHz 90nm Technology 1.2V 208-Pin PQFP | $120.501/pcs | Inquiry |
| XC7K355T-2FFG901I | Xilinx | FPGA Kintex-7 Family 356160 Cells 28nm Technology 1V 901-Pin FC-BGA | $3033.18/pcs | Inquiry | |
| LFXP20E-5FN484C | Lattice Semiconductor | IC FPGA 340 I/O 484FBGA | Inquiry | ||
| LFE2-6E-7T144C | Lattice Semiconductor | IC FPGA 90 I/O 144TQFP | Inquiry | ||
| EP20K400ERI208-3 | Altera (Intel® Programmable Solutions Group) | IC FPGA | Inquiry | ||
![]() |
XQ7K410T-L2RF900E | Xilinx Inc. | IC FPGA KINTEX-7 900-FBGA | $4638.33/pcs | Inquiry |
| XC3SD3400A-4FGG676I | Xilinx | FPGA Spartan-3A DSP Family 3.4M Gates 53712 Cells 667MHz 90nm Technology 1.2V 676-Pin FBGA | $135.711/pcs | Inquiry | |
![]() |
XCKU15P-L2FFVA1156E | Xilinx | XCKU15P-L2FFVA1156E | $6002.4/pcs | Inquiry |
![]() |
XC4005XL-2PQ100I | Xilinx | IC FPGA 77 I/O 100QFP | Inquiry | |
| 5SGXMBBR2H43C2N | Altera (Intel® Programmable Solutions Group) | IC FPGA 600 I/O 1760HBGA | $14238.055/pcs | Inquiry | |
| EP1S20F672C6N | Intel / Altera | FPGA Stratix? Family 18460 Cells 450.05MHz 130nm Technology 1.5V 672-Pin FBGA | Inquiry | ||
| A54SX32A-FGG144M | Microsemi | IC FPGA 111 I/O 144FBGA | Inquiry | ||
![]() |
AGL400V5-FGG256I | Microchip | FPGA IGLOO Family 400K Gates 130nm Technology 1.5V 256-Pin FBGA | Inquiry | |
| 10M25DAF484C7G | Intel / Altera | FPGA MAX 10 Family 25000 Cells 55nm Technology 1.2V 484-Pin FBGA | $76.409/pcs | Inquiry | |
| 10CL025ZU256I8G | Intel® FPGAs | 256-PIN UBGA | $24.938/pcs | Inquiry | |
| EP3SE80F1152I4LN | Altera (Intel® Programmable Solutions Group) | IC FPGA 744 I/O 1152FBGA | $2917.512/pcs | Inquiry | |
| A40MX02-PQG100M | Microsemi | IC FPGA 57 I/O 100QFP | $242.299/pcs | Inquiry | |
| XC7A200T-L1FFG1156I | Xilinx | series Field Programmable Gate Array (FPGA) IC 5 1345536 21536 1156-BBGA, FCBGA | $341.537/pcs | Inquiry | |
![]() |
AFS250-2QNG180I | Microsemi | IC FPGA 65 I/O 180QFN | Inquiry | |
| 5SGXEA9N2F45C2LN | Altera (Intel® Programmable Solutions Group) | IC FPGA 840 I/O 1932FBGA | $12542.015/pcs | Inquiry | |
| A3P1000-2PQ208I | Microsemi | IC FPGA 154 I/O 208QFP | Inquiry | ||
| XC6SLX75-N3FGG484I | Xilinx | IC FPGA 280 I/O 484FBGA | $114.52/pcs | Inquiry | |
![]() |
XQ7K325T-L2RF676E | Xilinx Inc. | IC FPGA KINTEX-7 676-FBGA | $2784.72/pcs | Inquiry |
| AGL600V5-FG144 | Microsemi | IC FPGA 97 I/O 144FBGA | $61.46/pcs | Inquiry | |
| LFSCM3GA115EP1-6FC1704I | Lattice Semiconductor | IC FPGA 942 I/O 1704FCBGA | Inquiry | ||
![]() |
A1020B-1PL84C | Microchip | FPGA Act 1 2K Gates 547 Cells 57MHZ 1.0UM 5V 84PLCC Die | Inquiry | |
![]() |
XC4006E-3PG156C | Xilinx | IC FPGA 125 I/O 156CPGA | Inquiry | |
| XC7VX690T-L2FFG1926E | Xilinx | series Field Programmable Gate Array (FPGA) IC 72 54198 69312 1924-BBGA, FCBGA | $16133.418/pcs | Inquiry | |
| XC2V1000-4FGG456I | Xilinx | series Field Programmable Gate Array (FPGA) IC 324 73728 456-BBGA | $99.134/pcs | Inquiry | |
![]() |
A1010B-PG84B | Microsemi | IC FPGA 57 I/O 84CPGA | Inquiry | |
![]() |
A40MX02-3VQ80 | Microsemi | IC FPGA 57 I/O 80VQFP | Inquiry | |
| XC6SLX9-N3CSG225C | Xilinx Inc. | IC FPGA 160 I/O 225CSBGA | $18.97/pcs | Inquiry | |
| LCMXO3LF-1300C-6BG256I | Lattice Semiconductor | Lattice MachXO3LF ; 1280 LUTs; 2.5/3.3V RoHS Compliant: Yes | $12.461/pcs | Inquiry | |
| EP4SE820F43I3 | Altera (Intel® Programmable Solutions Group) | IC FPGA 1120 I/O 1760FBGA | $16434.025/pcs | Inquiry | |
| XCKU5P-1FFVA676I | Xilinx | IC FPGA 256 I/O 676FCBGA | $1913.88/pcs | Inquiry | |
| 5SGXEA7K3F35C2N | Altera (Intel® Programmable Solutions Group) | IC FPGA 432 I/O 1152FBGA | $7299.02/pcs | Inquiry | |
| 10M16SCE144A7G | Intel / Altera | series Field Programmable Gate Array (FPGA) IC 11 562176 16 144-LQFP Exposed Pad | $55.47/pcs | Inquiry | |
| LFE2M100E-5FN1152C | Lattice Semiconductor | IC FPGA 520 I/O 1152FBGA | $399.962/pcs | Inquiry | |
| XC4044XL-09HQ208C | Xilinx | IC FPGA 160 I/O 208HQFP | Inquiry | ||
![]() |
XC4036XL-1HQ240I | Xilinx | IC FPGA 193 I/O 240HQFP | Inquiry | |
![]() |
A54SX16-2VQG100 | Microsemi | IC FPGA 81 I/O 100VQFP | Inquiry | |
![]() |
A3P250-1FGG256 | Microsemi | IC FPGA 157 I/O 256FBGA | $22.95/pcs | Inquiry |
| LFSC3GA115E-5FF1704C | Lattice Semiconductor | IC FPGA 942 I/O 1704FCBGA | Inquiry | ||
| 5AGTMC7G3F31I5N | Intel® FPGAs | IC FPGA 384 I/O 896FBGA | $1253.606/pcs | Inquiry | |
| LFSC3GA80E-5FFN1704I | Lattice Semiconductor | IC FPGA 904 I/O 1704FCBGA | Inquiry |



