Embedded - FPGAs (Field Programmable Gate Array)
| Image | Part Number | Manufacturers | Description | Price | View |
|---|---|---|---|---|---|
| EP20K160EFC484-1X | Intel / Altera | series Field Programmable Gate Array (FPGA) IC 316 8192 64 484-BBGA | Inquiry | ||
| EP4CGX30BF14C8N | Intel® FPGAs | IC FPGA 72 I/O 169FBGA | $63.12/pcs | Inquiry | |
![]() |
AT40K20LV-3BQC | Micrel / Microchip Technology | IC FPGA 3.3V 1024 CELL 144-LQFP | Inquiry | |
| EPF10K100EQI208-2 | Intel / Altera | FPGA FLEX 10KE Family 100K Gates 4992 Cells 250MHz 0.22um Technology 2.5V 208-Pin PQFP | $66.09/pcs | Inquiry | |
![]() |
XC6VCX195T-1FFG784I | Xilinx | IC FPGA 400 I/O 784FCBGA | $1394.9/pcs | Inquiry |
| XC2VP40-5FFG1148I | Xilinx | IC FPGA 804 I/O 1148FBGA | $1685/pcs | Inquiry | |
| LFXP6C-4Q208C | Lattice Semiconductor | IC FPGA 142 I/O 208QFP | Inquiry | ||
![]() |
A3PN125-2VQG100I | Microsemi | IC FPGA 71 I/O 100VQFP | $12.512/pcs | Inquiry |
![]() |
A54SX16P-TQG176I | Microsemi | IC FPGA 147 I/O 176TQFP | $206.057/pcs | Inquiry |
| XC6SLX150-N3FG676C | Xilinx Inc. | IC FPGA 498 I/O 676FCBGA | $189.8/pcs | Inquiry | |
| EP4CE15F17C6N | Intel / Altera | series Field Programmable Gate Array (FPGA) IC 165 51696 1548 256-LBGA | $56.687/pcs | Inquiry | |
| EP3SL340F1517C2N | Altera (Intel® Programmable Solutions Group) | IC FPGA 976 I/O 1517FBGA | $18147.577/pcs | Inquiry | |
| XC2S100-5FG256I | Xilinx | FPGA Spartan?-II Family 100K Gates 2700 Cells 263MHz 0.18um Technology 2.5V 256-Pin FBGA | $87.176/pcs | Inquiry | |
| EP2AGZ350FF35C4N | Altera (Intel® Programmable Solutions Group) | IC FPGA 554 I/O 1152FBGA | $3200.001/pcs | Inquiry | |
| 5SGXMA9N3F45I4N | Altera (Intel® Programmable Solutions Group) | IC FPGA 840 I/O 1932FBGA | $9388.019/pcs | Inquiry | |
| EP20K1000CF33C9 | Intel / Altera | series Field Programmable Gate Array (FPGA) IC 78 32768 384 12-BBGA, FCBGA | $1999.476/pcs | Inquiry | |
| LFXP20C-5FN484C | Lattice Semiconductor | IC FPGA 340 I/O 484FBGA | Inquiry | ||
| XC7A100T-1FTG256C | Xilinx | Artix-7 FPGA, 170 User I/Os, 0 GTP, 256-Ball BGA, Speed Grade 1, Commercial Grade, FTG256, RoHS | $117.936/pcs | Inquiry | |
![]() |
EX256-TQ100A | Microchip | FPGA eX Family 8K Gates 512 Cells 250MHz 0.22um (CMOS) Technology 2.5V 100-Pin TQFP | $41.391/pcs | Inquiry |
![]() |
A54SX32-2BG313 | Microsemi | IC FPGA 249 I/O 313BGA | Inquiry | |
| EP1S80F1508C5N | Altera (Intel® Programmable Solutions Group) | IC FPGA 1022 I/O 1508FBGA | Inquiry | ||
| 5SGXEA5H2F35I3LN | Altera (Intel® Programmable Solutions Group) | IC FPGA 552 I/O 1152FBGA | $6502.041/pcs | Inquiry | |
| 10AX016E3F29I1SG | Altera (Intel® Programmable Solutions Group) | IC FPGA 288 I/O 780FBGA | Inquiry | ||
| EP4CE55F23I7N | Intel / Altera | series Field Programmable Gate Array (FPGA) IC 324 239616 55856 484-BGA | $226.206/pcs | Inquiry | |
![]() |
AFS1500-2FG676 | Microsemi | IC FPGA 252 I/O 676FBGA | $381.235/pcs | Inquiry |
| EP4SGX530NF45C4N | Intel / Altera | series Field Programmable Gate Array (FPGA) IC 92 283324 5312 1932-BBGA, FCBGA | $7990.002/pcs | Inquiry | |
| EP3SE110F1152C4L | Altera (Intel® Programmable Solutions Group) | IC FPGA 744 I/O 1152FBGA | $4610.376/pcs | Inquiry | |
| LCMXO2-1200HC-6MG132IR1 | Lattice Semiconductor | IC FPGA 104 I/O 132CSBGA | Inquiry | ||
![]() |
A42MX36-2BG272 | Microsemi | IC FPGA 202 I/O 272BGA | $657.725/pcs | Inquiry |
| XC7VX690T-2FFG1158C | Xilinx | FPGA Virtex-7 XT Family 693120 Cells 28nm Technology 1V 1158-Pin FC-BGA | $9758.763/pcs | Inquiry | |
![]() |
EX128-TQ100 | Microchip | FPGA eX Family 4K Gates 256 Cells 250MHz 0.22um (CMOS) Technology 2.5V 100-Pin TQFP | $10.024/pcs | Inquiry |
![]() |
AX2000-1FG896M | Microchip | FPGA Axcelerator Family 1.06M Gates 21504 Cells 763MHz 0.15um Technology 1.5V 896-Pin FBGA | $8705.952/pcs | Inquiry |
| LFE2-20E-6Q208I | Lattice Semiconductor | IC FPGA 131 I/O 208QFP | Inquiry | ||
![]() |
1SG280HU3F50E3VGS1 | Altera | TRANSCEIVER TILE | $20392.11/pcs | Inquiry |
![]() |
EP1K30TI144-2NGA | Altera (Intel® Programmable Solutions Group) | IC FPGA | Inquiry | |
![]() |
M1A3PE3000L-FGG896 | Microsemi | IC FPGA 620 I/O 896FBGA | $402.125/pcs | Inquiry |
![]() |
XCV50E-6CS144C | Xilinx | IC FPGA 94 I/O 144CSBGA | Inquiry | |
| EP4CE15F23C8N | Intel / Altera | series Field Programmable Gate Array (FPGA) IC 343 51696 1548 484-BGA | $39.359/pcs | Inquiry | |
| A42MX24-1PLG84 | Microsemi | IC FPGA 72 I/O 84PLCC | $220.773/pcs | Inquiry | |
| XC6SLX45-3FG484C | Xilinx | FPGA Spartan-6 LX Family 43661 Cells 45nm (CMOS) Technology 1.2V 484-Pin FBGA | $102.674/pcs | Inquiry | |
| XC5VLX85-1FFG1153CES | Xilinx | IC FPGA 560 I/O 1153FCBGA | Inquiry | ||
| XC7K420T-2FFG1156C | Xilinx | FPGA Kintex-7 Family 416960 Cells 28nm Technology 1V 1156-Pin FC-BGA | $4727.732/pcs | Inquiry | |
| AGL1000V2-FGG144T | Microsemi | IC FPGA 97 I/O 144FBGA | Inquiry | ||
| 5SGXMA9N2F45I2LN | Altera (Intel® Programmable Solutions Group) | IC FPGA 840 I/O 1932FBGA | $15490.068/pcs | Inquiry | |
| LFXP15E-3FN484I | Lattice Semiconductor | IC FPGA 300 I/O 484FBGA | Inquiry | ||
| LFE2-12SE-5Q208C | Lattice Semiconductor | IC FPGA 131 I/O 208QFP | Inquiry | ||
| EP4CE22E22C8 | Altera (Intel® Programmable Solutions Group) | IC FPGA 79 I/O 144EQFP | $39.07/pcs | Inquiry | |
| LFE2-70E-5F900I | Lattice Semiconductor | IC FPGA 583 I/O 900FBGA | Inquiry | ||
| A40MX02-PL68I | Microsemi | IC FPGA 57 I/O 68PLCC | Inquiry | ||
| EP4CE15M9C7N | Intel / Altera | series Field Programmable Gate Array (FPGA) IC 165 51696 1548 256-TFBGA | $41.62/pcs | Inquiry |




