Embedded - FPGAs (Field Programmable Gate Array)
| Image | Part Number | Manufacturers | Description | Price | View |
|---|---|---|---|---|---|
![]() |
M2GL150-FC1152 | Microsemi | IC FPGA 574 I/O 1152FCBGA | $233.248/pcs | Inquiry |
![]() |
XC4VLX40-11FFG668C | Xilinx | FPGA Virtex-4 LX Family 41472 Cells 90nm (CMOS) Technology 1.2V 668-Pin FCBGA | $715.122/pcs | Inquiry |
| EP20K1000CF33C8N | Altera (Intel® Programmable Solutions Group) | IC FPGA APEX 20KC 1020-FBGA | Inquiry | ||
![]() |
5AGXBA3D4F27C5N | Intel / Altera | series Field Programmable Gate Array (FPGA) IC 336 1174634 156 672-BBGA, FCBGA | $881.194/pcs | Inquiry |
| XC7VX690T-2FFG1930I | Xilinx | series Field Programmable Gate Array (FPGA) IC 1 54198 69312 1924-BBGA, FCBGA | $16133.418/pcs | Inquiry | |
| XC7VX485T-1FFG1157I | Xilinx | FPGA Virtex-7 XT Family 485760 Cells 28nm Technology 1V 1157-Pin FC-BGA | $6444.59/pcs | Inquiry | |
| LFSC3GA15E-5FN256C | Lattice Semiconductor | IC FPGA 139 I/O 256FBGA | $121.2/pcs | Inquiry | |
![]() |
AGLP060V5-VQG176I | Microsemi | IC FPGA 137 I/O 176VQFP | Inquiry | |
| XC7S15-1FTGB196C | Xilinx | series Field Programmable Gate Array (FPGA) IC 1 36864 128 196-LBGA, CSPBGA | $20.286/pcs | Inquiry | |
| LFSC3GA25E-6FFA1020I | Lattice Semiconductor | IC FPGA 476 I/O 1020BGA | Inquiry | ||
| LFX200EB-04F256I | Lattice Semiconductor | IC FPGA 160 I/O 256FBGA | Inquiry | ||
| LCMXO640E-4T144I | Lattice Semiconductor | IC FPGA 113 I/O 144TQFP | Inquiry | ||
| EP2AGX125EF29I3N | Intel / Altera | FPGA Arria II GX Family 118143 Cells 500MHz 40nm 0.9V 780-Pin F-BGA | $134.602/pcs | Inquiry | |
![]() |
EP1C3T100C7N | Intel / Altera | FPGA Cyclone?? Family 2910 Cells 320.1MHz 130nm Technology 1.5V 100-Pin TQFP | $14.72/pcs | Inquiry |
| XCKU5P-3FFVB676E | Xilinx | IC FPGA 280 I/O 676FCBGA | $2901.57/pcs | Inquiry | |
![]() |
XCVU7P-L2FLVC2104E | Xilinx | IC FPGA VIRTEX-UP 2104FCBGA | $32964/pcs | Inquiry |
![]() |
XCV100E-7BG352C | Xilinx | IC FPGA 196 I/O 352MBGA | Inquiry | |
| 5SGXMA5K2F40C3N | Altera (Intel® Programmable Solutions Group) | IC FPGA 696 I/O 1517FBGA | $5889.029/pcs | Inquiry | |
![]() |
5AGXBB3D6F40C6N | Intel® FPGAs | IC FPGA 704 I/O 1517FBGA | $1063.206/pcs | Inquiry |
| 5SGXEB5R3F40I3L | Altera (Intel® Programmable Solutions Group) | IC FPGA 432 I/O 1517FBGA | $9205.057/pcs | Inquiry | |
| EP1S80F1508C6N | Altera (Intel® Programmable Solutions Group) | IC FPGA 1203 I/O 1508FBGA | Inquiry | ||
![]() |
AGLP030V5-VQG128 | Microsemi | IC FPGA 101 I/O 128VQFN | $15.3/pcs | Inquiry |
| 10M50SCE144C8G | Intel® FPGAs | IC FPGA 101 I/O 144EQFP | $47.31/pcs | Inquiry | |
![]() |
A1225A-PQG100C | Microsemi | IC FPGA 83 I/O 100QFP | Inquiry | |
| EP3CLS150F484I7 | Intel® FPGAs | IC FPGA 210 I/O 484FBGA | $1320/pcs | Inquiry | |
| LCMXO2280C-3B256C | Lattice Semiconductor | IC FPGA 211 I/O 256CABGA | Inquiry | ||
| EPF10K70RC240-4N | Intel / Altera | FPGA FLEX 10K Family 70K Gates 3744 Cells 125MHz CMOS Technology 5V 240-Pin RQFP | $269.866/pcs | Inquiry | |
| LFXP3E-5TN100C | Lattice Semiconductor | FPGA LatticeXP Family 3000 Cells 400MHz 130nm Technology 1.2V 100-Pin TQFP Tray | $3.367/pcs | Inquiry | |
![]() |
AGL030V2-VQ100I | Microsemi | IC FPGA 77 I/O 100VQFP | $9.979/pcs | Inquiry |
| EP4SGX110DF29C4N | Intel / Altera | series Field Programmable Gate Array (FPGA) IC 372 9793536 156 78-BBGA, FCBGA | $2400.016/pcs | Inquiry | |
| XCV600-6FG676C | Xilinx | IC FPGA 444 I/O 676FBGA | Inquiry | ||
![]() |
M2GL025T-VFG256I | Microsemi | IC FPGA 138 I/O 256VFBGA | $60.732/pcs | Inquiry |
| EP1S40F780I6 | Altera (Intel® Programmable Solutions Group) | IC FPGA 615 I/O 780FBGA | Inquiry | ||
| 5SGXEA3K2F35C1N | Altera (Intel® Programmable Solutions Group) | IC FPGA 432 I/O 1152FBGA | $5266.032/pcs | Inquiry | |
| XC7V585T-1FFG1157I | Xilinx | IC FPGA 600 I/O 1157FCBGA | $4349.28/pcs | Inquiry | |
| 5SGXEA7K2F35I3N | Altera (Intel® Programmable Solutions Group) | IC FPGA 432 I/O 1152FBGA | $8023.043/pcs | Inquiry | |
| ICE40LP1K-CB81TR1K | Lattice Semiconductor | IC FPGA 62 I/O 81CSBGA | $3.611/pcs | Inquiry | |
| 5SEEBF45C2L | Altera (Intel® Programmable Solutions Group) | IC FPGA 840 I/O 1932FBGA | $12221.058/pcs | Inquiry | |
| 5SGXMABN3F45C2N | Altera (Intel® Programmable Solutions Group) | IC FPGA 840 I/O 1932FBGA | $12130.083/pcs | Inquiry | |
| LFE2-35SE-5FN484I | Lattice Semiconductor | IC FPGA 331 I/O 484FBGA | $68.176/pcs | Inquiry | |
![]() |
M7A3P1000-FG256I | Microsemi | IC FPGA 177 I/O 256FBGA | $113.629/pcs | Inquiry |
![]() |
A1425A-PLG84C | Microsemi | IC FPGA 70 I/O 84PLCC | Inquiry | |
| 5SGSMD3E1H29C2N | Altera (Intel® Programmable Solutions Group) | IC FPGA 360 I/O 780HBGA | $3247.024/pcs | Inquiry | |
| LCMXO2280E-3MN132C | Lattice Semiconductor | IC FPGA 101 I/O 132CSBGA | $15.908/pcs | Inquiry | |
| EP2SGX30CF780C5N | Intel / Altera | FPGA Stratix? II GX Family 33880 Cells 609.76MHz 90nm Technology 1.2V 780-Pin FC-FBGA | $68.292/pcs | Inquiry | |
| 10M50DAF672C6GES | Altera (Intel® Programmable Solutions Group) | IC FPGA 500 I/O 672FBGA | $193.92/pcs | Inquiry | |
| LFSC3GA80E-7FFN1704C | Lattice Semiconductor | IC FPGA 904 I/O 1704FCBGA | Inquiry | ||
![]() |
AGL015V5-QNG68I | Microsemi | IC FPGA 49 I/O 68QFN | Inquiry | |
![]() |
5AGXFB3H4F40C5N | Intel / Altera | series Field Programmable Gate Array (FPGA) IC 74 19822592 362 1517-BBGA | $1653.803/pcs | Inquiry |
| LCMXO3LF-6900E-5MG324I | Lattice Semiconductor | IC FPGA 281 I/O 324CSFBGA | $11.252/pcs | Inquiry |




