Embedded - FPGAs (Field Programmable Gate Array)
| Image | Part Number | Manufacturers | Description | Price | View |
|---|---|---|---|---|---|
| EP3SE260F1152C2N | Intel / Altera | FPGA Stratix? III E Family 255000 Cells 600MHz 65nm Technology 1.1V 1152-Pin FC-FBGA | $15121.347/pcs | Inquiry | |
| 10AX090U3F45I2LG | Altera (Intel® Programmable Solutions Group) | IC FPGA 480 I/O 1932FCBGA | $9820.04/pcs | Inquiry | |
| LCMXO2-4000HC-5QN84C | Lattice Semiconductor | IC FPGA 68 I/O 84QFN | $8.377/pcs | Inquiry | |
| 10AX115R4F40E3LG | Altera (Intel® Programmable Solutions Group) | IC FPGA 342 I/O 1517FCBGA | $6471.007/pcs | Inquiry | |
| LFE2M70SE-6F900I | Lattice Semiconductor | IC FPGA 416 I/O 900FBGA | Inquiry | ||
| LFXP6C-3F256C | Lattice Semiconductor | IC FPGA 188 I/O 256FBGA | Inquiry | ||
![]() |
APA150-FG256 | Microchip | Field Programmable Gate Array, Cmos, PBGA256 Rohs Compliant: Yes | $113.679/pcs | Inquiry |
![]() |
M1AFS600-2PQG208 | Microsemi | IC FPGA 95 I/O 208QFP | Inquiry | |
| XC3S1600E-4FG484I | Xilinx | FPGA Spartan-3E Family 1.6M Gates 33192 Cells 572MHz 90nm (CMOS) Technology 1.2V 484-Pin FBGA | $321.03/pcs | Inquiry | |
| EP20K200CF484C8 | Altera (Intel® Programmable Solutions Group) | IC FPGA 376 I/O 484FBGA | Inquiry | ||
| 10CL010YM164C6G | Intel® FPGAs | IC FPGA 101 I/O 164 MBGA | $15.775/pcs | Inquiry | |
| LFXP3E-3TN100I | Lattice Semiconductor | IC FPGA 62 I/O 100TQFP | Inquiry | ||
| LCMXO3L-6900C-5BG256C | Lattice Semiconductor | IC FPGA 206 I/O 256CABGA | $9.756/pcs | Inquiry | |
![]() |
M1A3P600-2FGG256I | Microsemi | IC FPGA 177 I/O 256FBGA | $55.2/pcs | Inquiry |
| 5CEBA4U19C8N | Intel / Altera | series Field Programmable Gate Array (FPGA) IC 224 3464192 49 484-FBGA | $79.844/pcs | Inquiry | |
| EPF10K200SBC672-2X | Altera (Intel® Programmable Solutions Group) | IC FPGA | Inquiry | ||
| EP20K160EBC356-1X | Altera (Intel® Programmable Solutions Group) | IC FPGA 271 I/O 356BGA | Inquiry | ||
![]() |
M2GL050-1FG896I | Microsemi | IC FPGA 377 I/O 896FBGA | $119.494/pcs | Inquiry |
| XC7VX485T-2FFG1927C | Xilinx | series Field Programmable Gate Array (FPGA) IC 6 3796992 48576 1924-BBGA, FCBGA | $8522.793/pcs | Inquiry | |
![]() |
10AX027H4F34I3SG | Intel / Altera | FPGA Arria 10 GX 270000 Cells 20nm Technology 0.9V 1152-Pin F-BGA | $1274.846/pcs | Inquiry |
| LFE2M100E-5F900I | Lattice Semiconductor | IC FPGA 416 I/O 900FBGA | Inquiry | ||
| EP3C10F256C8 | Intel / Altera | FPGA Cyclone III Family 10320 Cells 402MHz 65nm Technology 1.2V 256-Pin FBGA | $38.838/pcs | Inquiry | |
| 5SGXMA5N2F40C1N | Altera (Intel® Programmable Solutions Group) | IC FPGA 600 I/O 1517FBGA | $9234.004/pcs | Inquiry | |
| EP4CGX22BF14C6 | Altera | IC FPGA 72 I/O 169FBGA | $67.25/pcs | Inquiry | |
| LCMXO2280E-5B256C | Lattice Semiconductor | IC FPGA 211 I/O 256CABGA | Inquiry | ||
![]() |
M2GL010-1FGG484T1 | Microsemi | IC FPGA 233 I/O 484FBGA | $68.879/pcs | Inquiry |
| A40MX02-2PQG100I | Microsemi | IC FPGA 57 I/O 100QFP | $76.262/pcs | Inquiry | |
| 5CGXFC9A6U19A7N | Altera (Intel® Programmable Solutions Group) | IC FPGA 240 I/O 484UBGA | $594.263/pcs | Inquiry | |
| A40MX04-PL84A | Microsemi | IC FPGA 69 I/O 84PLCC | Inquiry | ||
| M1AGLE3000V5-FGG484I | Microsemi | IC FPGA 341 I/O 484FBGA | $618.982/pcs | Inquiry | |
![]() |
EPF6016ATI144-3 | Intel / Altera | FPGA FLEX 6000 Family 16K Gates 1320 Cells 142.86MHz CMOS Technology 3.3V 144-Pin TQFP | $24.383/pcs | Inquiry |
| EP2S15F484I4 | Intel / Altera | FPGA Stratix? II Family 15600 Cells 711.24MHz 90nm (CMOS) Technology 1.2V 484-Pin FC-FBGA | $379.501/pcs | Inquiry | |
| EP2AGX125DF25I3 | Altera (Intel® Programmable Solutions Group) | IC FPGA 260 I/O 572FBGA | Inquiry | ||
![]() |
EPF6010ATC100-3 | Intel / Altera | IC FPGA 71 I/O 100TQFP | $1.212/pcs | Inquiry |
| XC6VHX380T-2FFG1154C | Xilinx | IC FPGA 320 I/O 1156FCBGA | $6440.28/pcs | Inquiry | |
| M1AGL1000V2-FGG144 | Microsemi | IC FPGA 97 I/O 144FBGA | $92.07/pcs | Inquiry | |
| EP1S80F1508C7N | Altera (Intel® Programmable Solutions Group) | IC FPGA 1203 I/O 1508FBGA | Inquiry | ||
| A42MX16-3PQG208 | Microchip | FPGA 42MX Family 24K Gates 608 Cells 142MHz/237MHz 0.45um Technology 3.3V/5V 208-Pin PQFP | $205.969/pcs | Inquiry | |
![]() |
XCVU13P-1FHGB2104E | Xilinx | series Field Programmable Gate Array (FPGA) IC 72 5148672 378 214-BBGA, FCBGA | $45772.236/pcs | Inquiry |
| A42MX36-FPQ208 | Microsemi | IC FPGA 176 I/O 208QFP | Inquiry | ||
| A54SX32A-FGG144A | Microsemi | IC FPGA 111 I/O 144FBGA | Inquiry | ||
| A42MX36-PQ240M | Microsemi | IC FPGA 202 I/O 240QFP | Inquiry | ||
| LFXP15E-4F256C | Lattice Semiconductor | IC FPGA 188 I/O 256FBGA | Inquiry | ||
![]() |
EP20K160ETC144-1 | Altera (Intel® Programmable Solutions Group) | IC FPGA 88 I/O 144TQFP | Inquiry | |
![]() |
EX256-TQG100A | Microsemi | IC FPGA 81 I/O 100TQFP | $54.096/pcs | Inquiry |
![]() |
M2GL050T-1FGG484X417 | Microsemi | IC FPGA 267 I/O 484FBGA | Inquiry | |
![]() |
EX128-TQG64I | Microchip | FPGA eX Family 4K Gates 256 Cells 250MHz 0.22um (CMOS) Technology 2.5V 64-Pin TQFP | $22.581/pcs | Inquiry |
![]() |
M2GL060TS-FG676I | Microsemi | IC FPGA 387 I/O 676FBGA | $116.983/pcs | Inquiry |
| EP20K100EFC324-2N | Intel / Altera | FPGA APEX 20K Family 100K Gates 4160 Cells 250MHz CMOS Technology 1.8V 324-Pin F-BGA | $1.212/pcs | Inquiry | |
| A3PN030-ZQNG48I | Microsemi | IC FPGA 34 I/O 48QFN | Inquiry |





