Protective Hoses, Solid Tubing, Sleeving
| Image | Part Number | Manufacturers | Description | Price | View |
|---|---|---|---|---|---|
| SFA0.75WH50 | Techflex | SLEEVING 0.75" ID FBRGLASS 50' | $189.52/pcs | Inquiry | |
| NMN1.00BK50 | Techflex | SLEEVING 1" ID POLY 50' BLACK | $49.365/pcs | Inquiry | |
![]() |
SF2007/8 WH005 | Alpha Wire | SLEEVING 0.875" ID FBRGLASS 100' | $1181.01/pcs | Inquiry |
![]() |
3240859 | Phoenix Contact | HOSE 0.63" ID STEEL 3.28' BLUE | $26.28/pcs | Inquiry |
| P10511 BK002 | Alpha Wire | TUBING 0.091" ID PVC 500' BLACK | $33.237/pcs | Inquiry | |
| 3617-1500 | 3M | SLEEVING 1.5" ID PVC 100' | $241.187/pcs | Inquiry | |
| SFCG.04WH100 | Techflex | SLEEVING 0.208" ID FBRGLASS 100' | $69.6/pcs | Inquiry | |
![]() |
CONVOLEX-1-5/8-0-SP | Agastat Relays / TE Connectivity | HOSE 1.63" ID PVDF BLACK | $23.93/pcs | Inquiry |
| AGCG.24YL | Techflex | SLEEVING 0.022" ID FBRGLASS 500' | $67.6/pcs | Inquiry | |
| AGC0.75BK50 | Techflex | SLEEVING 0.75" ID FBRGLASS 50' | $150.03/pcs | Inquiry | |
| AGC0.38RD | Techflex | SLEEVING 0.375" ID FBRGLASS 100' | $79.66/pcs | Inquiry | |
| PF20018 NA001 | Alpha Wire | SLEEVING 0.04" ID FBRGLASS 1000' | $900.16/pcs | Inquiry | |
![]() |
TV105-20M | Panduit | TUBING 0.032" ID PVC 1000' CLEAR | Inquiry | |
| TFT2002 NA005 | Alpha Wire | TUBING 0.258" ID PTFE 100' NAT | $373.282/pcs | Inquiry | |
![]() |
Q2-XT-8AWG-01-QB48IN-25 | Fan-S Division / Qualtek Electronics Corp. | TUBING 0.13" ID POLY 4' BLACK | $6.662/pcs | Inquiry |
![]() |
Q2-XT-8AWG-01-QB6IN-32 | Fan-S Division / Qualtek Electronics Corp. | TUBING 0.13" ID POLY 0.5' BLACK | $1.305/pcs | Inquiry |
![]() |
Q2-XT-0AWG-01-MS100FT | Fan-S Division / Qualtek Electronics Corp. | TUBING 0.327" ID POLY 100' BLACK | $12.211/pcs | Inquiry |
![]() |
CS010A | Essentra Components | CABLE CONDUIT,PLASTIC, BLACK, PP | $179.517/pcs | Inquiry |
| TFT25022 NA001 | Alpha Wire | TUBING 0.025" ID PTFE 1000' NAT | $551.152/pcs | Inquiry | |
| TFT20019 NA005 | Alpha Wire | TUBING 0.036" ID PTFE 100' NAT | $76.182/pcs | Inquiry | |
![]() |
AF1554 NA199 | Alpha Wire | SLEEVING 0.204" FBRGLSS 100=100' | Inquiry | |
| AGCG.03BK100 | Techflex | SLEEVING 0.234" ID FBRGLASS 100' | $53.08/pcs | Inquiry | |
| SFCG.20RD250 | Techflex | SLEEVING 0.034" ID FBRGLASS 250' | $78.87/pcs | Inquiry | |
| AF1558 NA005 | Alpha Wire | SLEEVING 0.129" ID FBRGLASS 100' | $24.964/pcs | Inquiry | |
| SFAG.07RD100 | Techflex | SLEEVING 0.148" ID FBRGLASS 100' | $66.14/pcs | Inquiry | |
| 170-03063 | HellermannTyton | SLEEVING 0.687" ID 100' SILVER | $274.62/pcs | Inquiry | |
![]() |
AF15524 NA005 | Alpha Wire | SLEEVING 0.02" ID FBRGLASS 100' | $24.53/pcs | Inquiry |
![]() |
VGAG.11BK100 | Techflex | SLEEVING 0.091" ID FBRGLASS 100' | $46.68/pcs | Inquiry |
![]() |
TFT2003 NA005 | Alpha Wire | TUBING 0.229" ID PTFE 100' NAT | $346.057/pcs | Inquiry |
| AGAG.03YL100 | Techflex | SLEEVING 0.234" ID FBRGLASS 100' | $65.5/pcs | Inquiry | |
| AGA0.88RD50 | Techflex | SLEEVING 0.875" ID FBRGLASS 50' | $200.99/pcs | Inquiry | |
| PF1303/4 BK005 | Alpha Wire | SLEEVING 0.75" ID FBRGLASS 100' | $343.186/pcs | Inquiry | |
| PF20020 NA001 | Alpha Wire | SLEEVING 0.032"ID FBRGLASS 1000' | $858.45/pcs | Inquiry | |
| P10516 BK005 | Alpha Wire | TUBING 0.051" ID PVC 100' BLACK | $11.584/pcs | Inquiry | |
| TFT25010 NA005 | Alpha Wire | TUBING 0.102" ID PTFE 100' NAT | $169.07/pcs | Inquiry | |
| SFC0.88BK | Techflex | SLEEVING 0.875" ID FBRGLASS 100' | $367.64/pcs | Inquiry | |
| SFAG.16RD | Techflex | SLEEVING 0.053" ID FBRGLASS 500' | $190.32/pcs | Inquiry | |
![]() |
TV105-10D | Panduit | TUBING 0.102" ID PVC 500' CLEAR | Inquiry | |
| PF2009 NA002 | Alpha Wire | SLEEVING 0.114" ID FBRGLASS 500' | $548.954/pcs | Inquiry | |
| SFCG.08RD100 | Techflex | SLEEVING 0.133" ID FBRGLASS 100' | $61.23/pcs | Inquiry | |
![]() |
TV105-1TL | Panduit | TUBING 0.289" ID PVC 250' CLEAR | Inquiry | |
| SFAG.01RD | Techflex | SLEEVING 0.294" ID FBRGLASS 100' | $113.15/pcs | Inquiry | |
![]() |
969789-3 | Agastat Relays / TE Connectivity | HOSE 0.472" ID POLY 50M BLACK | Inquiry | |
| TFT20013 NA002 | Alpha Wire | TUBING 0.072" ID PTFE 500' NAT | $568.72/pcs | Inquiry | |
![]() |
Q2-XT-12AWG-01-QB48IN-25 | Fan-S Division / Qualtek Electronics Corp. | TUBING 0.083" ID POLY 4' BLACK | $4.522/pcs | Inquiry |
| P1057/16 BK005 | Alpha Wire | TUBING 0.438" ID PVC 100' BLACK | $31.441/pcs | Inquiry | |
| 166-90200 | HellermannTyton | HOSE 1.41" ID POLY 50' BLACK | $92.74/pcs | Inquiry | |
| CLTS38F-C3 | Panduit | HOSE 0.394" ID POLY 100' ORANGE | $62.6/pcs | Inquiry | |
| NMN2.00BK | Techflex | SLEEVING 2" ID POLY 100' BLACK | $197.39/pcs | Inquiry | |
| AGCG.02BK | Techflex | SLEEVING 0.263" ID FBRGLASS 250' | $108.16/pcs | Inquiry |







